W (Hybrid PAC — qualified) · U (Unauthorized)
Connected org: NONE
Treasurer: LARKIN, ERINN
WASHINGTON, DC
Active cycles: 2026,2024,2022
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Super PACs | 35 | $339,598 |
| Total (committee-sourced) | $339,598 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
Dem 100% · $13,500 · Rep 0% · — — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Diemer, Matthew | $3,500 | 2 | 2022 |
| Krause, E M | $2,500 | 1 | 2022 |
| Varela, Brian | $1,000 | 1 | 2022 |
| Nti Asare, Isak | $1,000 | 1 | 2022 |
| Smith, Clint William | $5,000 | 1 | 2022 |
| Hamilton, Wendy Rev | $1,000 | 1 | 2022 |
| Kalloch, Andrew | $1,000 | 1 | 2022 |
| Olikara, Steven | $1,000 | 1 | 2022 |
| Frisch, Adam | $2,500 | 1 | 2022 |
Contributions from this committee to each candidate.
5.4% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 11 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 3 | 3 |
| OH | 1 | 2 |
| AZ | 2 | 2 |
| IA | 1 | 1 |
| IN | 1 | 1 |
| NJ | 1 | 1 |
| NV | 1 | 1 |
| OR | 1 | 1 |
| WI | 1 | 1 |
| CO | 1 | 1 |
| DC | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Paypal, Inc. | $1,505 | 129 | 2024 |
| Shopify | $2,225 | 126 | 2024 |
| Shopify | $3,250 | 126 | 2022 |
| Aristotle, Inc. | $415 | 70 | 2024 |
| Anedot | $2,163 | 55 | 2024 |
| Anedot | $11,662 | 55 | 2022 |
| Facebook, Inc. | $25,442 | 40 | 2022 |
| Financial Innovations, Inc. | $72,279 | 26 | 2024 |
| Ikon Global Consulting Inc. | $90,681 | 12 | 2024 |
| Threadbird | $20,947 | 12 | 2024 |
| Fourthwall Media, Inc. | $33,639 | 11 | 2022 |
| Financial Innovations, Inc. | $90,849 | 9 | 2022 |
| Facebook, Inc. | $7,592 | 6 | 2024 |
| Mailchimp | $2,481 | 6 | 2022 |
| Kasa Living, Inc. | $586 | 4 | 2022 |
| Callhub | $8,447 | 3 | 2024 |
| Zoom | $320 | 2 | 2022 |
| Bridge Connections | $20,000 | 2 | 2024 |
| Aristotle | $4,250 | 2 | 2022 |
| Great Lake Strategies | $23,630 | 2 | 2024 |
| Enviro-Tote, Inc. | $797 | 2 | 2024 |
| Wp Fusion | $247 | 1 | 2022 |
| Eggwhites Catering | $1,765 | 1 | 2022 |
| Traliant Training | $200 | 1 | 2022 |
| Lou, Jon | $1,334 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.