V (Hybrid PAC — nonqualified) · U (Unauthorized)
Connected org: NONE
Treasurer: PANFIL, CHARLES MR.
WASHINGTON, DC
Active cycles: 2024,2022,2020,2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Campaign Deputy | $1,154 | 23 | 2022 |
| Actblue Technical Serivces | $388 | 17 | 2020 |
| Campaign Deputy | $697 | 14 | 2020 |
| Godaddy | $641 | 11 | 2022 |
| Facebook Ads | $1,105 | 10 | 2018 |
| Twitter Online Ads | $1,075 | 10 | 2018 |
| Godaddy | $676 | 6 | 2020 |
| Restream, Inc. | $564 | 6 | 2020 |
| Integrated Solutions: Political | $200 | 4 | 2018 |
| Facebook Ads | $1,388 | 4 | 2020 |
| Us Postal Service | $443 | 3 | 2020 |
| Grassroots Analytics | $226 | 2 | 2020 |
| Fedex Store | $558 | 2 | 2018 |
| Restream, Inc. | $139 | 2 | 2022 |
| Us Postal Service | $350 | 1 | 2022 |
| Panfil, Charles Dennis Mr. | $125 | 1 | 2018 |
| Politicon, Llc | $500 | 1 | 2018 |
| Mosaic Express | $172 | 1 | 2020 |
| Loomly | $684 | 1 | 2020 |
| Loomly | $684 | 1 | 2022 |
| Callhub | $250 | 1 | 2020 |
| Zoom | $161 | 1 | 2020 |
| Actblue Technical Serivces | $99 | 1 | 2022 |
| Us Postal Service | $200 | 1 | 2018 |
| Zoom | $161 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.