N (PAC — nonqualified) · D (Leadership PAC)
Connected org: BILL POSEY
Treasurer: KEITH A DAVIS
ALEXANDRIA, VA
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010
Candidates funded / cycle (2016–2028)
Dem 0% · — · Rep 100% · $51,600 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Posey, Bill | $6,600 | 2 | 2024 |
| Posey, Bill | $5,600 | 2 | 2020 |
| Wagner, Ann L. | $1,000 | 1 | 2020 |
| Liebnitzky, Wayne | $2,000 | 1 | 2018 |
| Quinones, John | $3,300 | 1 | 2024 |
| Walker, Bradley Mark Mr. | $1,000 | 1 | 2024 |
| Waltz, Michael | $2,000 | 1 | 2018 |
| Chabot, Steve | $1,000 | 1 | 2018 |
| Boebert, Lauren | $1,000 | 1 | 2024 |
| Huizenga, William P | $2,900 | 1 | 2022 |
| Moore, Felix Barry | $3,300 | 1 | 2024 |
| Pounds, Bunni | $1,000 | 1 | 2018 |
| Zinke, Ryan K | $2,000 | 1 | 2022 |
| Posey, Bill | $2,900 | 1 | 2022 |
| Lee, Laurel | $2,500 | 1 | 2024 |
| Garcia, Michael | $1,000 | 1 | 2020 |
| Webster, Daniel | $3,300 | 1 | 2024 |
| Barr, Garland Andy | $1,000 | 1 | 2020 |
| Spano, Vincent Ross | $2,000 | 1 | 2018 |
| Webster, Daniel | $2,900 | 1 | 2022 |
| Perry, Scott | $3,300 | 1 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 12 states.
| State | Candidates | Contributions |
|---|---|---|
| FL | 7 | 12 |
| CA | 1 | 1 |
| CO | 1 | 1 |
| KY | 1 | 1 |
| MI | 1 | 1 |
| MO | 1 | 1 |
| MT | 1 | 1 |
| NC | 1 | 1 |
| OH | 1 | 1 |
| PA | 1 | 1 |
| AL | 1 | 1 |
| TX | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Huckaby Davis Lisker | $2,722 | 4 | 2018 |
| Huckaby Davis Lisker | $4,088 | 4 | 2024 |
| Huckaby Davis Lisker | $4,104 | 3 | 2020 |
| Huckaby Davis Lisker | $4,236 | 3 | 2022 |
| Kb Strategic Group | $2,500 | 1 | 2020 |
| Dougherty, Kirsten | $1,983 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.