elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Defend Our Conservative Senate Pac (Doc'S Pac)

committee · C00632323

Q (PAC — qualified) · D (Leadership PAC)

Connected org: MARSHALL

Treasurer: MARSTON, CHRIS

ALEXANDRIA, VA

Active cycles: 2026,2024,2022,2020,2018

5 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Where the money comes from

by source type
Source typeTransfersAmount
Joint-fundraising committees17$294,845
Total (committee-sourced)$294,845

Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.

Cross-party giving

who they fund · by dollars

Dem 0% · — · Rep 100% · $430,500Leans Rep

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Lee, Mike $10,000 3 2022
Ricketts, Pete $15,000 3 2024
Budd, Theodore P $10,000 3 2022
Mast, Brian $5,000 3 2018
Schmitt, Eric $2,500 3 2024
Lummis, Cynthia Marie Mrs. $10,000 2 2024
Risch, James E Mr. $10,000 2 2024
Sullivan, Dan $10,000 2 2024
Collins, Susan M. $10,000 2 2024
Upton, Frederick Stephen $5,000 2 2018
Cruz, Rafael Edward Ted $10,000 2 2022
Mullin, Markwayne $10,000 2 2024
Yoder, Kevin $5,000 2 2018
Denham, Jeff $2,000 2 2018
Marshall, Roger W $10,000 2 2024
Fischer, Debra S. $10,000 2 2024
Crapo, Michael D $10,000 2 2022
Rounds, Mike $10,000 2 2024
Bergman, John $3,500 2 2018
Moran, Jerry $10,000 2 2022
Scott, Rick Sen $10,000 2 2024
Poliquin, Bruce $3,500 2 2022
Wicker, Roger Sen. $10,000 2 2024
Marshall, Roger W $3,600 2 2020
Hurd, William $2,000 2 2018

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

157.9% of this committee's receipts raised have been redistributed to candidates.

Funds candidates across 39 states.

StateCandidatesContributions
KS 8 13
FL 7 12
NC 6 11
MI 3 9
TX 6 9
MO 4 8
MT 2 6
OH 4 5
CA 3 5
GA 4 5
OK 3 5
ME 2 5

+ 27 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Capital Grille $12,732 53 2022
Cmdi $6,000 24 2024
Election Cfo $6,535 24 2024
Cmdi $6,000 24 2022
Cmdi $5,500 21 2018
American Airlines $5,015 19 2022
Southwest $6,079 19 2022
Cmdi $4,500 18 2020
Buffalo Wild Wings $1,348 17 2018
American Express $97,111 17 2024
Election Cfo $6,219 17 2022
Anedot $3,750 15 2024
Capital Grille $3,618 13 2020
Amazon $1,569 13 2022
Buffalo Wild Wings $979 11 2020
Amazon.Com $1,201 11 2022
Washington Nationals $5,145 10 2018
O'Donnell & Associates, Ltd. $12,500 10 2022
The Elevated Group Llc $111,667 9 2024
Election Cfo Llc $6,899 8 2020
O'Donnell & Associates, Ltd. $15,000 8 2020
Us Senate Gift Shop $1,040 7 2022
The Palm $986 6 2020
American Airlines $1,418 6 2020
The Stanton Group, Llc $19,414 6 2020

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.