Q (PAC — qualified) · U (Unauthorized)
Connected org: ALPHA METALLURGICAL RESOURCES, INC.
Treasurer: SPITZER, JEREMY S.
BRISTOL, TN
Active cycles: 2026,2024,2022,2020,2018
Candidates funded / cycle (2016–2028)
Dem 3% · $2,000 · Rep 97% · $77,250 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Barrasso, John A | $5,000 | 3 | 2018 |
| Barr, Garland Andy | $3,000 | 3 | 2018 |
| Reschenthaler, Guy Mr. | $6,000 | 3 | 2018 |
| Miller, Carol Devine | $5,000 | 2 | 2018 |
| Heller, Dean | $2,000 | 2 | 2018 |
| Walorski Swihart, Jackie | $2,000 | 2 | 2018 |
| Griffith, H Morgan | $4,500 | 2 | 2018 |
| Johnson, Bill | $2,000 | 2 | 2018 |
| Davis, Rodney L | $1,000 | 1 | 2018 |
| Foxx, Virginia Ann | $1,000 | 1 | 2018 |
| Shimkus, John M | $2,000 | 1 | 2018 |
| Mooney, Alexander Xavier | $2,500 | 1 | 2018 |
| Saccone, Rick | $1,500 | 1 | 2018 |
| Barr, Garland Andy | $250 | 1 | 2020 |
| McCarthy, Kevin | $5,000 | 1 | 2018 |
| Taylor, Scott W. Mr. | $2,500 | 1 | 2018 |
| Guthrie, S. Brett Brett Hon. | $1,000 | 1 | 2018 |
| Cline, Benjamin Lee | $1,000 | 1 | 2018 |
| McKinley, David B. Mr. | $2,000 | 1 | 2020 |
| Costa, Jim | $500 | 1 | 2018 |
| Bishop, Sanford | $500 | 1 | 2018 |
| Graves, Garret | $1,000 | 1 | 2018 |
| Comstock, Barbara | $1,000 | 1 | 2018 |
| Hawley, Joshua David Sen | $1,000 | 1 | 2018 |
| Bishop, Robert | $1,000 | 1 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 21 states.
| State | Candidates | Contributions |
|---|---|---|
| PA | 4 | 6 |
| WV | 3 | 5 |
| KY | 2 | 5 |
| VA | 4 | 5 |
| CA | 2 | 3 |
| IN | 2 | 3 |
| WY | 1 | 3 |
| MT | 2 | 2 |
| IL | 2 | 2 |
| NV | 1 | 2 |
| OH | 1 | 2 |
| TN | 1 | 1 |
+ 9 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Morrisey 2020 | $5,550 | 6 | 2020 |
| Moore for West Virginia | $500 | 3 | 2020 |
| Warner 2020 | $350 | 3 | 2020 |
| The Committee to Elect Brandon Steele | $1,250 | 2 | 2020 |
| Rupie for Senate | $2,050 | 2 | 2020 |
| Committee to Re-elect Craig Blair for Senate 2020 | $500 | 1 | 2020 |
| The Committee to Elect J. B. McCuskey | $250 | 1 | 2020 |
| Committee to elect Eric Nelson | $500 | 1 | 2020 |
| Suetterlein For Senate | $-500 | 1 | 2020 |
| Hanshaw for House | $500 | 1 | 2020 |
| Committee to Reelect Jim Justice | $2,800 | 1 | 2020 |
| Jack David Woodrum for Senate | $250 | 1 | 2020 |
| Hackworth for Virginia | $500 | 1 | 2022 |
| Rucker for WV | $500 | 1 | 2020 |
| Friends of Natalie Mihalek | $-250 | 1 | 2020 |
| Committee to Elect Jeffrey Pack | $250 | 1 | 2020 |
| Larry Pack for West Virginia | $500 | 1 | 2020 |
| Friends of Patrick Martin | $1,000 | 1 | 2020 |
| Kent for WV | $250 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.