Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: AMERICAN STAFFING ASSOCIATION
Treasurer: MALARA, TOBY
ALEXANDRIA, VA
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982
Candidates funded / cycle (2016–2028)
Dem 9% · $29,000 · Rep 91% · $276,500 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Comstock, Barbara | $6,000 | 4 | 2018 |
| Gardner, Cory | $10,000 | 3 | 2020 |
| Stefanik, Elise M. | $6,000 | 2 | 2020 |
| Van Hollen, Chris | $0 | 2 | 2022 |
| Van Hollen, Chris | $0 | 2 | 2020 |
| Hatch, Orrin G | $10,000 | 2 | 2018 |
| Stefanik, Elise M. | $5,000 | 2 | 2018 |
| Loeffler, Kelly | $0 | 2 | 2020 |
| Cornyn, John Sen | $5,000 | 1 | 2020 |
| Lewis, Jason Mark Mr. | $2,500 | 1 | 2018 |
| Steil, Bryan George | $2,500 | 1 | 2022 |
| Foxx, Virginia Ann | $2,000 | 1 | 2020 |
| Rubio, Marco | $5,000 | 1 | 2022 |
| Ciscomani, Juan | $2,500 | 1 | 2022 |
| Strickland, Marilyn | $1,000 | 1 | 2020 |
| Cramer, Kevin Mr. | $2,500 | 1 | 2024 |
| Bergman, John | $2,000 | 1 | 2020 |
| Kelly, George J Jr. | $2,500 | 1 | 2018 |
| Cotton, Thomas | $5,000 | 1 | 2018 |
| Thompson, Mike Mr. | $2,000 | 1 | 2020 |
| Neal, Richard E | $2,000 | 1 | 2018 |
| Horsford, Steven Alexzander | $2,500 | 1 | 2022 |
| Beyer, Donald Sternoff Jr. | $5,000 | 1 | 2018 |
| Womack, Stephen A The Hon | $2,500 | 1 | 2022 |
| Graham, Lindsey O. | $5,000 | 1 | 2020 |
Contributions from this committee to each candidate.
Funds candidates across 43 states.
| State | Candidates | Contributions |
|---|---|---|
| NY | 10 | 16 |
| GA | 8 | 13 |
| MI | 8 | 10 |
| VA | 3 | 10 |
| CA | 9 | 10 |
| IN | 5 | 8 |
| FL | 6 | 8 |
| IA | 6 | 7 |
| PA | 4 | 7 |
| TX | 6 | 6 |
| AZ | 5 | 6 |
| WI | 3 | 6 |
+ 31 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Elavon (Nova Inc.) | $8,210 | 23 | 2018 |
| Paypal Inc. | $1,079 | 18 | 2018 |
| American Express | $3,556 | 16 | 2018 |
| Paypal Inc. | $5,766 | 15 | 2022 |
| American Express | $3,548 | 13 | 2022 |
| Elavon (Nova Inc.) | $1,448 | 13 | 2020 |
| Paypal Inc. | $4,646 | 12 | 2024 |
| Paypal Inc. | $3,665 | 10 | 2020 |
| American Express | $4,165 | 7 | 2024 |
| American Express | $1,448 | 6 | 2020 |
| Leading Authorities Inc. | $10,600 | 2 | 2024 |
| Republican Main Street Partnership | $60,000 | 2 | 2024 |
| Elavon (Nova Inc.) | $96 | 1 | 2022 |
| Deluxe Checks | $310 | 1 | 2018 |
| Josh Becker for Senate 2020 | $1,000 | 1 | 2022 |
| Squire Patton Boggs | $5,000 | 1 | 2020 |
| Ridley-Thomas Office Holder | $-1,500 | 1 | 2018 |
| Kathryn Barger for Supervisor 2020 | $1,500 | 1 | 2020 |
| Kim Reynolds For Iowa | $2,500 | 1 | 2018 |
| Goldbelly | $4,400 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.