Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: AUTO CARE ASSOCIATION
Treasurer: PERRINE, NATHAN
BETHESDA, MD
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992
Candidates funded / cycle (2016–2028)
Dem 49% · $776,000 · Rep 51% · $805,000 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Grassley, Charles E | $10,000 | 6 | 2022 |
| Tonko, Paul David | $3,000 | 5 | 2018 |
| Kuster, Ann McLane | $12,500 | 5 | 2022 |
| Thompson, Glenn Mr. | $10,000 | 5 | 2022 |
| Tonko, Paul David | $7,000 | 4 | 2022 |
| Deluzio, Christopher | $10,000 | 4 | 2024 |
| Horsford, Steven Alexzander | $10,000 | 4 | 2024 |
| Donnelly, Joseph S | $2,000 | 4 | 2018 |
| Dunn, Neal Patrick Md, Facs | $10,000 | 4 | 2022 |
| McMorris Rodgers, Cathy | $10,000 | 4 | 2022 |
| Issa, Darrell | $3,500 | 4 | 2018 |
| Pappas, Chris | $10,000 | 4 | 2022 |
| Butterfield, George Kenneth | $4,500 | 4 | 2018 |
| Stevens, Haley | $10,000 | 4 | 2022 |
| Brownley, Julia | $5,500 | 4 | 2022 |
| Bustos, Cheri | $4,000 | 4 | 2018 |
| Walorski Swihart, Jackie | $5,000 | 4 | 2022 |
| Tonko, Paul David | $10,000 | 4 | 2024 |
| Fulcher, Russell | $20,000 | 4 | 2024 |
| Walberg, Timothy L Rep | $4,000 | 4 | 2018 |
| Kuster, Ann McLane | $4,500 | 3 | 2020 |
| Blackburn, Marsha Mrs. | $5,000 | 3 | 2018 |
| Mullin, Markwayne Mr. | $6,000 | 3 | 2022 |
| Scholten, Hillary | $7,500 | 3 | 2024 |
| Kildee, Daniel T | $7,000 | 3 | 2020 |
Contributions from this committee to each candidate.
Funds candidates across 51 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 33 | 99 |
| PA | 19 | 61 |
| NY | 20 | 59 |
| FL | 15 | 51 |
| MI | 15 | 46 |
| TX | 20 | 45 |
| IL | 13 | 38 |
| OH | 15 | 33 |
| IN | 10 | 29 |
| NJ | 10 | 27 |
| OR | 9 | 23 |
| NV | 6 | 22 |
+ 39 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Stripe | $11,395 | 97 | 2024 |
| Stripe | $11,665 | 50 | 2022 |
| Stripe | $2,305 | 38 | 2020 |
| Auto Care Association | $0 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.