Q (PAC — qualified) · U (Unauthorized) · REP
Connected org: NONE
Treasurer: BOS, KELLIE
MIDLAND, MI
Authorized by candidate: Camp, David Lee
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000
Candidates funded / cycle (2016–2028)
Dem 0% · — · Rep 100% · $160,000 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Rogers, Michael J | $10,000 | 3 | 2024 |
| Buchanan, Vernon | $10,000 | 2 | 2022 |
| Moolenaar, John Mr. | $10,000 | 2 | 2022 |
| Schweikert, David S. | $10,000 | 2 | 2024 |
| Boozman, Sen. John | $10,000 | 2 | 2022 |
| Bergman, John | $5,000 | 2 | 2022 |
| Huizenga, William P | $5,000 | 2 | 2022 |
| Smith, Jason T | $10,000 | 2 | 2024 |
| Walker, Bradley Mark Mr. | $5,000 | 1 | 2022 |
| Junge, Paul | $5,000 | 1 | 2024 |
| Newhouse, Dan | $5,000 | 1 | 2024 |
| Buchanan, Vernon | $5,000 | 1 | 2024 |
| Draves, Mary F. | $5,000 | 1 | 2024 |
| Smith, Adrian | $5,000 | 1 | 2022 |
| Yakym, Rudy C. III | $3,000 | 1 | 2022 |
| Wagner, Ann L. | $5,000 | 1 | 2022 |
| Meijer, Peter Mr. | $5,000 | 1 | 2022 |
| Smith, Adrian | $5,000 | 1 | 2024 |
| James, John | $2,000 | 1 | 2022 |
| Moore, Blake | $1,000 | 1 | 2024 |
| Young, Todd Christopher | $5,000 | 1 | 2022 |
| Bergman, John | $2,000 | 1 | 2024 |
| Walberg, Timothy L Rep | $2,000 | 1 | 2022 |
| Barrett, Thomas More | $5,000 | 1 | 2022 |
| Davis, Rodney L | $5,000 | 1 | 2022 |
Contributions from this committee to each candidate.
Funds candidates across 17 states — 57% of contributions go to candidates outside MI (the sponsor's home state), 43% in-state.
| State | Candidates | Contributions |
|---|---|---|
| MI home | 11 | 22 |
| MO | 2 | 4 |
| FL | 1 | 3 |
| AR | 2 | 3 |
| AZ | 1 | 3 |
| IA | 2 | 2 |
| UT | 1 | 2 |
| NE | 1 | 2 |
| IN | 2 | 2 |
| NY | 1 | 1 |
| OH | 1 | 1 |
| TN | 1 | 1 |
+ 5 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Verizon Wireless | $1,749 | 22 | 2018 |
| Andrews Hooper Pavlik Plc | $9,551 | 21 | 2022 |
| Andrews Hooper Pavlik Plc | $7,687 | 21 | 2024 |
| Andrews Hooper Pavlik Plc | $8,762 | 21 | 2018 |
| Andrews Hooper Pavlik Plc | $5,708 | 13 | 2020 |
| First Bankcard | $3,072 | 12 | 2018 |
| Stamas Properties | $750 | 3 | 2018 |
| United States Treasury | $7,678 | 2 | 2024 |
| United States Treasury | $4,815 | 2 | 2022 |
| Chemical Bank | $43 | 2 | 2018 |
| United States Treasury | $12,372 | 2 | 2018 |
| United States Treasury | $9,038 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.