Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: ECOLAB INC.
Treasurer: RASSMUSSEN, SARA MRS.
ST. PAUL, MN
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
Dem 44% · $347,000 · Rep 56% · $447,000 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| McCollum, Betty | $8,000 | 6 | 2024 |
| Manchin, Joe III | $3,500 | 5 | 2018 |
| Neal, Richard E | $5,000 | 5 | 2020 |
| Olson, Peter G. | $10,000 | 5 | 2018 |
| Davis, Rodney L | $7,000 | 5 | 2018 |
| Isakson, John Hardy | $5,000 | 5 | 2018 |
| Emmer, Thomas Earl Jr. | $7,000 | 5 | 2024 |
| McCollum, Betty | $7,500 | 4 | 2022 |
| Graves, Garret | $5,000 | 4 | 2020 |
| Lipinski, Daniel William William | $10,000 | 4 | 2018 |
| Craig, Angela Dawn | $7,000 | 4 | 2024 |
| Johnson, Bill | $5,000 | 3 | 2018 |
| Boozman, Sen. John | $7,500 | 3 | 2022 |
| Kind, Ronald James | $7,500 | 3 | 2020 |
| Ruiz, Raul Dr. | $2,500 | 3 | 2020 |
| Barrasso, John A | $5,000 | 3 | 2018 |
| Rounds, Mike | $7,000 | 3 | 2018 |
| Pallone, Frank Jr. | $6,000 | 3 | 2022 |
| Craig, Angela Dawn | $10,000 | 3 | 2022 |
| Cassidy, William M. | $4,000 | 3 | 2020 |
| McCarthy, Kevin | $7,500 | 3 | 2018 |
| Shimkus, John M | $6,500 | 3 | 2018 |
| Casten, Sean | $6,000 | 3 | 2022 |
| Schneider, Bradley S. | $5,000 | 3 | 2024 |
| Schrader, Kurt | $8,000 | 3 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 46 states.
| State | Candidates | Contributions |
|---|---|---|
| MN | 10 | 59 |
| IL | 13 | 53 |
| TX | 16 | 42 |
| CA | 14 | 26 |
| LA | 7 | 25 |
| PA | 9 | 20 |
| WV | 3 | 13 |
| OH | 5 | 12 |
| WA | 6 | 12 |
| GA | 4 | 11 |
| WY | 3 | 11 |
| MA | 2 | 10 |
+ 34 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Us Bank | $836 | 17 | 2024 |
| Us Bank | $574 | 16 | 2022 |
| Stern for Senate 2024 | $-2,000 | 3 | 2024 |
| Susan Eggman for Senate | $-2,000 | 3 | 2024 |
| Limon for Senate | $-2,000 | 3 | 2024 |
| Skinner for Senate | $-2,000 | 3 | 2024 |
| Reyes for Assembly 2022 | $-2,000 | 3 | 2024 |
| Anna Caballero for Senate | $-2,000 | 3 | 2024 |
| Friends of Don Harmon for State Senate | $3,000 | 2 | 2022 |
| Ellman for IL D21 | $1,000 | 2 | 2022 |
| Friends Of Tim Moore | $5,000 | 2 | 2022 |
| Rebecca Bauer-Kahan for Assembly 2024 | $0 | 2 | 2024 |
| Elect John Bell | $2,000 | 2 | 2022 |
| Campaign Friends for Larry Walsh Jr | $750 | 2 | 2022 |
| Rebecca Bauer-Kahan for Assembly 2022 | $0 | 2 | 2024 |
| Reyes for Assembly 2022 | $2,000 | 1 | 2022 |
| Friends of Jon G Burns | $2,000 | 1 | 2022 |
| Limon for Senate | $2,000 | 1 | 2022 |
| Phil Berger Committee | $1,000 | 1 | 2022 |
| Texans for Greg Abbott | $5,000 | 1 | 2024 |
| Friends of Janet Yang Rohr | $500 | 1 | 2022 |
| John Laird for Senate | $2,000 | 1 | 2022 |
| Friends of Bill Cunningham | $1,000 | 1 | 2022 |
| Stern for Senate 2024 | $2,000 | 1 | 2022 |
| Floridians for Economic Freedom | $-2,500 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.