Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: ENBRIDGE (U.S.) INC.
Treasurer: MORELAND, MARK
HOUSTON, TX
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006
Candidates funded / cycle (2016–2028)
Dem 24% · $98,400 · Rep 76% · $305,400 — Leans Rep · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Durbin, Richard J. | $6,000 | 3 | 2020 |
| King, Angus S. Jr. | $6,500 | 3 | 2018 |
| Duffy, Sean | $3,000 | 3 | 2018 |
| Mullin, Markwayne Mr. | $6,500 | 3 | 2018 |
| Gibbs, Robert | $4,500 | 3 | 2018 |
| Hollier, Adam | $1,000 | 3 | 2022 |
| Denham, Jeff | $3,500 | 3 | 2018 |
| Gonzalez, Vicente | $5,000 | 3 | 2022 |
| Crapo, Michael D | $5,000 | 2 | 2022 |
| Heitkamp, Heidi | $2,500 | 2 | 2018 |
| Nehls, Troy | $6,000 | 2 | 2024 |
| Keating, William R | $2,000 | 2 | 2018 |
| Vela, Filemon | $2,000 | 2 | 2018 |
| Fleischmann, Charles J | $3,500 | 2 | 2024 |
| Bergman, John | $3,700 | 2 | 2024 |
| Reschenthaler, Guy Mr. | $3,500 | 2 | 2024 |
| Veasey, Marc Allison | $2,200 | 2 | 2024 |
| Lewis, Jason Mark Mr. | $2,500 | 2 | 2018 |
| Cruz, Rafael Edward Ted | $5,000 | 2 | 2018 |
| Gonzalez, Vicente | $3,500 | 2 | 2018 |
| Olson, Peter G. | $5,000 | 2 | 2018 |
| Flores, Bill | $3,500 | 2 | 2018 |
| Murphy, Christopher S | $2,000 | 2 | 2018 |
| Armstrong, Kelly | $4,000 | 2 | 2022 |
| Johnson, Bill | $4,200 | 2 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 38 states.
| State | Candidates | Contributions |
|---|---|---|
| TX | 19 | 47 |
| OH | 9 | 23 |
| MI | 8 | 17 |
| LA | 7 | 13 |
| ND | 6 | 13 |
| MN | 5 | 12 |
| CO | 6 | 9 |
| IL | 4 | 8 |
| NM | 4 | 7 |
| UT | 5 | 7 |
| TN | 5 | 7 |
| MT | 3 | 6 |
+ 26 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Comerica Bank | $2,082 | 19 | 2022 |
| Jean Paul Coussan Campaign Committee | $-500 | 1 | 2022 |
| Friends of Kenton Patzkowsky 2022 | $-1,000 | 1 | 2024 |
| Ellis Black for Senate | $-1,000 | 1 | 2018 |
| Mack Cormier Campaign | $-500 | 1 | 2022 |
| Ken King Campaign | $-2,000 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.