Q (PAC — qualified) · U (Unauthorized)
Connected org: GARMIN INTERNATIONAL
Treasurer: WATSON, ANGELA
OLATHE, KS
Active cycles: 2026,2024,2022,2020,2018
Candidates funded / cycle (2016–2028)
Dem 31% · $100,000 · Rep 69% · $225,400 — Leans Rep · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Graves, Samuel B. Jr. | $10,000 | 4 | 2024 |
| Gardner, Cory | $2,500 | 4 | 2020 |
| Davids, Sharice | $10,000 | 3 | 2024 |
| Yoder, Kevin | $2,900 | 3 | 2018 |
| Sinema, Kyrsten | $10,000 | 3 | 2022 |
| Young, Todd Christopher | $5,000 | 2 | 2022 |
| Mann, Tracey Robert | $3,500 | 2 | 2020 |
| Moran, Jerry | $10,000 | 2 | 2024 |
| Dingell, Debbie | $2,000 | 2 | 2020 |
| Laturner, Jake | $5,000 | 2 | 2022 |
| Stanton, Greg | $5,000 | 2 | 2024 |
| Collins, Susan M. | $3,500 | 2 | 2020 |
| Budd, Theodore P | $7,500 | 2 | 2024 |
| Davids, Sharice | $5,000 | 2 | 2022 |
| Blunt, Roy | $0 | 2 | 2018 |
| Schweikert, David S. | $5,000 | 2 | 2024 |
| Schrader, Kurt | $2,000 | 2 | 2020 |
| Cuellar, Henry R. | $5,000 | 2 | 2024 |
| Perdue, David | $5,000 | 2 | 2020 |
| Bacon, Donald J | $3,500 | 2 | 2022 |
| Graves, Samuel B. Jr. | $7,500 | 2 | 2022 |
| Tillis, Thom R. Sen. | $5,000 | 2 | 2020 |
| Collins, Susan M. | $5,000 | 2 | 2024 |
| Boyle, Brendan F | $5,000 | 2 | 2024 |
| Larsen, Rick | $10,000 | 2 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 32 states.
| State | Candidates | Contributions |
|---|---|---|
| KS | 9 | 40 |
| NC | 7 | 19 |
| MO | 5 | 16 |
| AZ | 4 | 15 |
| WA | 3 | 11 |
| FL | 5 | 8 |
| OR | 5 | 8 |
| ME | 2 | 6 |
| OK | 3 | 6 |
| NE | 1 | 5 |
| TX | 2 | 5 |
| MI | 4 | 5 |
+ 20 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
No vendor disbursements on file for this committee.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.