N (PAC — nonqualified) · U (Unauthorized)
Connected org: HANNON ARMSTRONG CAPITAL, LLC
Treasurer: CHUSLO, STEVEN
ANNAPOLIS, MD
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Candidates funded / cycle (2016–2028)
Dem 76% · $28,800 · Rep 24% · $9,000 — Leans Dem · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Schatz, Brian | $3,500 | 3 | 2022 |
| Wyden, Ronald L. | $3,500 | 2 | 2022 |
| Schumer, Charles E. | $5,000 | 2 | 2022 |
| Miller-Meeks, Mariannette Jane | $2,000 | 2 | 2024 |
| Curtis, John | $2,500 | 2 | 2024 |
| Welch, Peter | $2,000 | 2 | 2022 |
| Casten, Sean | $1,000 | 1 | 2020 |
| Hickenlooper, John W. | $500 | 1 | 2020 |
| Beyer, Donald Sternoff Jr. | $1,000 | 1 | 2022 |
| Elfreth, Sarah Kelly | $1,000 | 1 | 2024 |
| Braun, Mike | $1,000 | 1 | 2020 |
| Heinrich, Martin | $3,300 | 1 | 2024 |
| Schatz, Brian | $1,000 | 1 | 2020 |
| Van Hollen, Chris | $1,000 | 1 | 2022 |
| Murkowski, Lisa | $2,500 | 1 | 2022 |
| Manchin, Joe III | $2,500 | 1 | 2022 |
| Casten, Sean | $1,500 | 1 | 2024 |
| Casten, Sean | $2,000 | 1 | 2022 |
| Lahood, Darin McKay | $1,000 | 1 | 2024 |
| Manchin, Joe III | $-2,500 | 1 | 2024 |
| Heinrich, Martin | $2,500 | 1 | 2022 |
Contributions from this committee to each candidate.
Funds candidates across 17 states.
| State | Candidates | Contributions |
|---|---|---|
| IL | 2 | 5 |
| NY | 2 | 4 |
| MD | 2 | 4 |
| HI | 1 | 4 |
| WV | 2 | 3 |
| NM | 1 | 3 |
| UT | 1 | 2 |
| VA | 2 | 2 |
| VT | 1 | 2 |
| IA | 1 | 2 |
| AK | 1 | 2 |
| NV | 2 | 2 |
+ 5 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| The Road to Michigan's Future | $5,000 | 1 | 2024 |
| Wes Moore for Maryland | $2,500 | 1 | 2022 |
| Wes Moore for Maryland | $6,000 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.