Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: HCA HEALTHCARE, INC.
Treasurer: HACKETT, JOHN M.
NASHVILLE, TN
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
Dem 51% · $432,700 · Rep 49% · $414,500 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| McCaskill, Claire | $6,000 | 4 | 2018 |
| Hassan, Margaret Wood | $7,500 | 4 | 2022 |
| Cooper, James | $5,500 | 4 | 2022 |
| Kaine, Timothy Michael | $5,200 | 3 | 2018 |
| Buchanan, Vernon | $10,000 | 3 | 2022 |
| Owens, Burgess | $1,000 | 3 | 2022 |
| Brown, Sherrod | $10,000 | 3 | 2018 |
| Rosen, Jacky | $6,500 | 3 | 2024 |
| Thune, John R. | $9,000 | 3 | 2022 |
| Horsford, Steven Alexzander | $7,500 | 3 | 2024 |
| Fleischmann, Charles J | $7,500 | 3 | 2022 |
| Fry, Russell | $1,500 | 3 | 2024 |
| Frankel, Lois J. | $4,500 | 3 | 2018 |
| Estes, Ron | $7,500 | 3 | 2024 |
| Lee, Susie | $7,500 | 3 | 2024 |
| Feinstein, Dianne | $3,000 | 2 | 2018 |
| Neal, Richard E | $6,000 | 2 | 2018 |
| McCarthy, Kevin | $10,000 | 2 | 2024 |
| Rice, Tom | $2,000 | 2 | 2018 |
| Nelson, Bill | $9,000 | 2 | 2018 |
| Comer, James | $2,500 | 2 | 2022 |
| Heinrich, Martin | $5,000 | 2 | 2024 |
| Stewart, Chris | $0 | 2 | 2018 |
| Pelosi, Nancy | $10,000 | 2 | 2022 |
| Pallone, Frank Jr. | $10,000 | 2 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 47 states.
| State | Candidates | Contributions |
|---|---|---|
| FL | 22 | 52 |
| TN | 14 | 40 |
| TX | 18 | 33 |
| NV | 8 | 29 |
| CA | 15 | 27 |
| VA | 9 | 16 |
| KY | 6 | 14 |
| SC | 5 | 14 |
| MA | 2 | 14 |
| UT | 6 | 12 |
| NY | 7 | 9 |
| MO | 5 | 9 |
+ 35 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Stripe Inc. | $7,591 | 49 | 2024 |
| Paypal | $8,145 | 30 | 2022 |
| Paypal | $4,887 | 25 | 2024 |
| Mike Wilson for Senate | $1,000 | 1 | 2018 |
| Kimberly Moser for State Representative | $-1,000 | 1 | 2020 |
| Deanna L. Frazier for State Representative | $2,000 | 1 | 2020 |
| Julie Raque Adams for State Senate | $1,000 | 1 | 2018 |
| Suntrust Bank | $244 | 1 | 2020 |
| Addia Wuchner for State Representative | $500 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.