Q (PAC — qualified) · U (Unauthorized)
Connected org: INGRAM BARGE COMPANY
Treasurer: BROWN, ANDREW R MR.
NASHVILLE, TN
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002
Candidates funded / cycle (2016–2028)
Dem 38% · $110,826 · Rep 62% · $184,342 — Leans Rep · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Green, Mark Dr. | $6,091 | 7 | 2024 |
| Kustoff, David | $5,351 | 6 | 2024 |
| McGarvey, Morgan | $5,000 | 4 | 2024 |
| Blackburn, Marsha Mrs. | $10,000 | 4 | 2022 |
| Defazio, Peter A | $4,224 | 4 | 2020 |
| Baldwin, Tammy | $4,000 | 3 | 2020 |
| Carter, Troy A. Sr. | $4,500 | 3 | 2022 |
| Lipinski, Daniel William William | $5,102 | 3 | 2020 |
| Loeffler, Kelly | $3,500 | 2 | 2020 |
| Brown, Sherrod | $4,500 | 2 | 2024 |
| Baldwin, Tammy | $4,000 | 2 | 2022 |
| Green, Mark Dr. | $3,000 | 2 | 2022 |
| Durbin, Richard J. | $5,000 | 2 | 2022 |
| Wicker, Roger Sen. | $3,000 | 2 | 2022 |
| Richmond, Cedric L | $2,000 | 2 | 2020 |
| Garamendi, John | $2,000 | 2 | 2024 |
| Wicker, Roger Sen. | $2,500 | 2 | 2024 |
| Collins, Susan M. | $3,500 | 2 | 2020 |
| Simpson, Michael | $3,500 | 2 | 2022 |
| Kustoff, David | $3,000 | 2 | 2022 |
| Duckworth, L. Tammy | $5,000 | 2 | 2022 |
| Cohen, Steve I Mr. | $2,000 | 2 | 2020 |
| Capito, Shelley Moore | $5,000 | 2 | 2020 |
| Smith, Jason T | $0 | 2 | 2024 |
| Westerman, Bruce | $2,000 | 2 | 2020 |
Contributions from this committee to each candidate.
Funds candidates across 31 states.
| State | Candidates | Contributions |
|---|---|---|
| TN | 12 | 63 |
| LA | 7 | 19 |
| KY | 6 | 17 |
| MO | 8 | 16 |
| IL | 6 | 16 |
| CA | 5 | 8 |
| OR | 2 | 8 |
| WI | 1 | 7 |
| OH | 4 | 7 |
| GA | 3 | 7 |
| AR | 3 | 6 |
| WV | 2 | 6 |
+ 19 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Republican Party Of Kentucky | $5,000 | 2 | 2022 |
| House Majority Trust | $2,500 | 1 | 2024 |
| Matt Bevin for KY | $2,000 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.