Q (PAC — qualified) · U (Unauthorized)
Connected org: IOWA CORN GROWERS ASSOCIATION
Treasurer: RECKER, MARK
JOHNSTON, IA
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Eric Giddens For Iowa | $3,000 | 2 | 2024 |
| Scholten for Iowa | $2,000 | 2 | 2024 |
| Kenan Judge for Iowans | $3,000 | 2 | 2024 |
| Team Lofgren | $2,000 | 2 | 2024 |
| Iowans for Mike Vondran | $2,000 | 2 | 2024 |
| Kraayenbrink for Iowa Senate | $3,000 | 2 | 2024 |
| Citizens For Sexton | $3,000 | 2 | 2024 |
| Hora for House | $1,000 | 2 | 2024 |
| Friends For Brian Lohse | $2,000 | 2 | 2024 |
| Citizens For Mommsen | $5,000 | 2 | 2024 |
| Williams for Iowa | $2,000 | 2 | 2024 |
| Wills For Iowa | $3,000 | 2 | 2024 |
| Gary Mohr For State House | $3,000 | 2 | 2024 |
| Holt For House | $2,000 | 2 | 2024 |
| Jones For Iowa | $6,000 | 2 | 2024 |
| Friends Of Jacob Bossman | $2,000 | 2 | 2024 |
| Carter Nordman for Iowa | $4,000 | 2 | 2024 |
| Lundgren For House | $3,000 | 2 | 2024 |
| Vote Bloomingdale | $3,000 | 2 | 2024 |
| Taxpayers for Collins | $3,000 | 2 | 2024 |
| Dean Fisher For House | $3,000 | 2 | 2024 |
| Costello for Iowa Senate | $3,000 | 2 | 2024 |
| Bergan for Iowa House | $4,000 | 2 | 2024 |
| Citizens for Jesse Green | $4,000 | 2 | 2024 |
| Citizens For Sieck | $3,000 | 2 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.