Q (PAC — qualified) · U (Unauthorized)
Connected org: NONE
Treasurer: HERMAN, BRIAN
NEWTOWN, PA
Active cycles: 2026,2024,2022,2020
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| $9,145 | 15 | 2020 | |
| Constant Contact | $920 | 12 | 2024 |
| Stouts Charter Services | $7,710 | 5 | 2020 |
| Advanced Micro Targeting, Targeting | $20,719 | 4 | 2020 |
| Advanced Mirco Targeting, Targeting | $122,156 | 4 | 2020 |
| Printing Gone Wild | $15,138 | 3 | 2020 |
| Stouts Charter Services | $6,932 | 3 | 2022 |
| Constant Contact | $207 | 3 | 2022 |
| 3D Printing | $1,732 | 2 | 2020 |
| Newtown Athletic Club | $50,000 | 2 | 2024 |
| Newtown Athletic, Club | $1,780 | 2 | 2020 |
| Big Mountain | $702 | 1 | 2020 |
| Clear Channel | $5,672 | 1 | 2020 |
| Party, Fair | $472 | 1 | 2020 |
| Mailmasters Inc. | $452 | 1 | 2020 |
| Cannon Solutions, America | $1,308 | 1 | 2020 |
| Energy X, Productions | $350 | 1 | 2020 |
| Newtown Theatre | $1,500 | 1 | 2024 |
| Tre Fratelli Restaurant | $268 | 1 | 2020 |
| Piccolo Trattoria Restaurant | $858 | 1 | 2024 |
| Garrity for PA | $10,000 | 1 | 2024 |
| Brown & Brown | $428 | 1 | 2020 |
| Kronco.Com, Inc | $700 | 1 | 2020 |
| Newtown Township, Police | $515 | 1 | 2020 |
| Federal Election Commission | $3,764 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.