Q (PAC — qualified) · U (Unauthorized)
Connected org: NONE
Treasurer: GOMEZ, ALICE
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016
Candidates funded / cycle (2016–2028)
Dem 55% · $25,500 · Rep 45% · $20,500 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Schrader, Kurt | $3,000 | 3 | 2020 |
| Stabenow, Debbie | $2,000 | 2 | 2022 |
| Thompson, Glenn Mr. | $1,000 | 1 | 2020 |
| Johnson, Dusty | $1,000 | 1 | 2022 |
| Kildee, Daniel T | $1,000 | 1 | 2022 |
| Lujan, Ben Ray | $1,000 | 1 | 2022 |
| Molinaro, Marcus J. | $1,000 | 1 | 2024 |
| Ernst, Joni K | $1,500 | 1 | 2020 |
| Fischbach, Michelle | $1,000 | 1 | 2024 |
| Bustos, Cheri | $1,000 | 1 | 2020 |
| Nunn, Zach | $500 | 1 | 2024 |
| Salinas, Andrea | $1,000 | 1 | 2024 |
| Barrasso, John A | $1,000 | 1 | 2018 |
| Valadao, David | $1,000 | 1 | 2022 |
| Harder, Josh | $1,000 | 1 | 2020 |
| Sorensen, Eric | $1,000 | 1 | 2024 |
| Gluesenkamp Perez, Marie | $1,000 | 1 | 2024 |
| Boozman, Sen. John | $1,000 | 1 | 2020 |
| Thune, John R. | $1,500 | 1 | 2022 |
| Bacon, Donald J | $1,000 | 1 | 2022 |
| Hyde-Smith, Cindy | $1,000 | 1 | 2020 |
| Harris, Andrew P | $1,000 | 1 | 2022 |
| Caraveo, Yadira | $1,000 | 1 | 2024 |
| Jackson, Ronny Lynn | $1,000 | 1 | 2020 |
| Peterson, Collin Clark | $1,500 | 1 | 2020 |
Contributions from this committee to each candidate.
Funds candidates across 24 states.
| State | Candidates | Contributions |
|---|---|---|
| OR | 2 | 4 |
| IA | 4 | 4 |
| CA | 3 | 3 |
| SD | 2 | 3 |
| MN | 3 | 3 |
| IL | 3 | 3 |
| MI | 2 | 3 |
| NY | 2 | 2 |
| AR | 2 | 2 |
| GA | 2 | 2 |
| PA | 1 | 1 |
| TX | 1 | 1 |
+ 12 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Alliant | $1,763 | 38 | 2018 |
| Alliant Merchant Solutions | $1,257 | 36 | 2024 |
| Alliant Merchant Solutions | $1,129 | 33 | 2020 |
| Alliant Merchant Solutions | $1,693 | 27 | 2022 |
| United Bank | $113 | 6 | 2024 |
| Cornerstone Government Affairs Inc. | $11,500 | 4 | 2018 |
| Cornerstone Government Affairs Inc. | $16,280 | 4 | 2024 |
| Cornerstone Government Affairs Inc. | $12,000 | 3 | 2022 |
| Well Dunn Catering | $4,139 | 2 | 2018 |
| Cornerstone Government Affairs Inc. | $9,000 | 2 | 2020 |
| Seven | $2,669 | 1 | 2018 |
| The Free Enterprise, Inc. | $763 | 1 | 2022 |
| Allen Wayne, Lrtd. | $426 | 1 | 2018 |
| E.I. Dupont De Nemours & Co., Inc | $250 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.