N (PAC — nonqualified) · U (Unauthorized)
Connected org: STRATEGIC PUBLIC PARTNERS LLC PAC (SPP-PAC)
Treasurer: RYAN, JESSICA
COLUMBUS, OH
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012
Candidates funded / cycle (2016–2028)
Dem 0% · — · Rep 100% · $10,000 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Johnson, Bill | $2,000 | 3 | 2018 |
| Stivers, Steve Mr. | $750 | 2 | 2018 |
| Joyce, David P. | $500 | 1 | 2018 |
| Jordan, James D. | $500 | 1 | 2018 |
| Gonzalez, Anthony E | $250 | 1 | 2020 |
| Gibbs, Robert | $500 | 1 | 2018 |
| Johnson, Bill | $500 | 1 | 2020 |
| Portman, Rob The Honora | $1,000 | 1 | 2020 |
| McHenry, Patrick Timothy | $500 | 1 | 2018 |
| Turner, Michael R Rep. | $500 | 1 | 2018 |
| Portman, Rob The Honora | $500 | 1 | 2018 |
| Wenstrup, Brad Dr. | $500 | 1 | 2018 |
| Balderson, William Troy | $1,000 | 1 | 2018 |
| Gonzalez, Anthony E | $1,000 | 1 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 2 states.
| State | Candidates | Contributions |
|---|---|---|
| OH | 10 | 16 |
| NC | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Citizens for McColley | $3,000 | 3 | 2022 |
| Nathan Manning for Ohio | $1,300 | 2 | 2024 |
| Friends of Michelle Reynolds | $750 | 2 | 2024 |
| Friends Of Jay Edwards | $1,000 | 2 | 2022 |
| Friends Of Faber | $1,000 | 2 | 2022 |
| Citizens For Gavarone | $1,000 | 2 | 2024 |
| Matt Huffman For Ohio | $5,000 | 2 | 2022 |
| Steve Huffman for Ohio | $500 | 1 | 2022 |
| Committee to Elect Gail Pavliga for State Representative | $500 | 1 | 2024 |
| Committee to Elect Gayle Manning | $500 | 1 | 2024 |
| Friends Of Scott Lipps | $500 | 1 | 2024 |
| Committee to Elect Jeff Fix | $500 | 1 | 2022 |
| Husted For Ohio | $1,000 | 1 | 2024 |
| Brenner for Ohio | $1,000 | 1 | 2024 |
| Friends of Derrick Merrin | $750 | 1 | 2022 |
| Callender, Jamie | $1,000 | 1 | 2024 |
| Dewine Husted For Ohio | $5,000 | 1 | 2022 |
| Huntington Bank | $251 | 1 | 2024 |
| Dr. Terry Johnson for Ohio | $500 | 1 | 2024 |
| Friends Of Jon Cross Committee | $2,500 | 1 | 2024 |
| Baldridge for Southern Ohio | $750 | 1 | 2022 |
| Phil Plummer for Ohio | $500 | 1 | 2024 |
| Callender For Ohio | $500 | 1 | 2024 |
| Ohio Republican Party State Central & Executive Committee | $350 | 1 | 2020 |
| Wilkin For Ohio | $1,000 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.