Q (PAC — qualified) · U (Unauthorized) · REP
Connected org: NONE
Treasurer: SMITH, TOBIN
SAN ANTONIO, TX
Authorized by candidate: Smith, Lamar
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986
Candidates funded / cycle (2016–2028)
Dem 8% · $9,000 · Rep 92% · $98,000 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Zinke, Ryan K | $4,000 | 4 | 2024 |
| Lucas, Frank D. | $4,000 | 4 | 2024 |
| Issa, Darrell | $4,000 | 3 | 2024 |
| Westerman, Bruce | $3,000 | 3 | 2024 |
| Babin, Brian | $6,000 | 3 | 2024 |
| Warren, Elizabeth | $0 | 2 | 2024 |
| Moolenaar, John Mr. | $0 | 2 | 2024 |
| Moolenaar, John Mr. | $2,000 | 2 | 2022 |
| Desantis, Ron | $8,000 | 2 | 2024 |
| Jordan, James D. | $5,000 | 2 | 2024 |
| Cole, Tom | $2,000 | 2 | 2022 |
| Lahood, Darin McKay | $1,000 | 2 | 2022 |
| Curry, Kellen | $2,000 | 2 | 2024 |
| Schweikert, David S. | $2,000 | 2 | 2024 |
| Cole, Tom | $2,000 | 2 | 2024 |
| De La Cruz, Monica | $2,000 | 2 | 2024 |
| Gonzales, Ernest Anthony Tony II | $4,000 | 1 | 2024 |
| Walker, Herschel Mr. | $1,000 | 1 | 2022 |
| Lamborn, Douglas | $1,000 | 1 | 2022 |
| Weber, Randy | $1,000 | 1 | 2024 |
| Johnson, Henry C. 'Hank' | $-1,000 | 1 | 2024 |
| Fleischmann, Charles J | $1,000 | 1 | 2024 |
| Rosen, Jacky | $1,000 | 1 | 2022 |
| Pfluger, August Lee II | $1,000 | 1 | 2024 |
| Budd, Theodore P | $1,000 | 1 | 2022 |
Contributions from this committee to each candidate.
Funds candidates across 30 states — 74% of contributions go to candidates outside TX (the sponsor's home state), 26% in-state.
| State | Candidates | Contributions |
|---|---|---|
| TX home | 17 | 28 |
| OK | 3 | 9 |
| CA | 2 | 6 |
| AR | 3 | 6 |
| IL | 1 | 5 |
| MT | 1 | 5 |
| MA | 3 | 4 |
| MI | 1 | 4 |
| NY | 3 | 4 |
| FL | 1 | 3 |
| OH | 2 | 3 |
| KY | 2 | 3 |
+ 18 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Anedot | $5,838 | 61 | 2018 |
| Federal Express | $4,723 | 54 | 2018 |
| Cfs Compliance | $12,000 | 24 | 2024 |
| At&T Mobility | $3,639 | 23 | 2022 |
| Ethos Advisors, Llc | $75,199 | 22 | 2018 |
| Ridgemont Properties | $6,510 | 22 | 2018 |
| At&T Mobility | $4,204 | 22 | 2024 |
| Campaign Financial Services | $38,271 | 21 | 2018 |
| Business Card | $51,085 | 21 | 2018 |
| At&T Mobility | $7,002 | 19 | 2018 |
| Complete Campaigns | $8,500 | 17 | 2018 |
| Upstream Communications | $4,563 | 16 | 2018 |
| Cfs Compliance | $8,593 | 14 | 2022 |
| Smith, Lamar | $3,638 | 14 | 2018 |
| Lilly & Company, Llc | $107,976 | 13 | 2018 |
| Campaign Financial Services | $8,000 | 13 | 2020 |
| At&T Mobility | $1,913 | 13 | 2020 |
| At&T | $4,841 | 12 | 2018 |
| Berry Communications | $26,000 | 11 | 2018 |
| At&T | $4,220 | 8 | 2018 |
| Capitol Hill Club | $1,474 | 6 | 2024 |
| Capitol Hill Club | $1,197 | 6 | 2022 |
| Austin Republican Women | $938 | 5 | 2018 |
| Fedex | $319 | 5 | 2018 |
| Campaign Financial Services | $4,486 | 5 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.