O (Super PAC (IE-only)) · U (Unauthorized)
Connected org: NONE
Treasurer: DERIDDER, PAUL
FARMERS BRANCH, TX
Active cycles: 2026,2024,2022
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Wired4Data | $75,795 | 91 | 2024 |
| Standard Data Services Llc | $32,850 | 91 | 2024 |
| Lav Services Llc | $38,859 | 91 | 2024 |
| Cloud Data Services | $51,932 | 89 | 2024 |
| Rallypay | $12,970 | 33 | 2024 |
| Cloud Data Services | $138,354 | 30 | 2022 |
| Wired4Data | $137,689 | 30 | 2022 |
| Ridge Innovative | $26,364 | 30 | 2022 |
| Standard Data Services Llc | $72,553 | 30 | 2022 |
| Lav Services Llc | $63,922 | 30 | 2022 |
| Pacsmart Filing Services Llc | $15,400 | 21 | 2024 |
| Rallypay | $9,879 | 15 | 2022 |
| Deridder, Paul | $27,500 | 12 | 2024 |
| Ridge Innovative | $1,702 | 10 | 2024 |
| Deridder, Paul | $33,000 | 9 | 2022 |
| Pacsmart Filing Services Llc | $3,800 | 5 | 2022 |
| Smith, Kim | $1,700 | 4 | 2022 |
| North Star Multimedia | $1,252 | 2 | 2024 |
| Smith, Kim | $600 | 2 | 2024 |
| North Star Multimedia | $3,000 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.