O (Super PAC (IE-only)) · U (Unauthorized)
Connected org: NONE
Treasurer: TAYLOR, ZACHARY
WILMINGTON, DE
Active cycles: 2024,2022,2020,2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Google, Llc | $991 | 34 | 2022 |
| Sixteen Thirty Fund | $176,897 | 22 | 2022 |
| Blue Ledger Group, Llc | $37,110 | 21 | 2022 |
| Venable Llp | $20,313 | 21 | 2022 |
| Venable Llp | $58,396 | 14 | 2020 |
| Blue Ledger Group, Llc | $31,297 | 13 | 2020 |
| Sixteen Thirty Fund | $102,761 | 13 | 2020 |
| Google, Llc | $282 | 12 | 2020 |
| Targeted Platform Media, Llc | $64 | 9 | 2018 |
| Amalgamated Bank | $261 | 9 | 2022 |
| Lockwood Strategy, Inc. | $25,875 | 9 | 2018 |
| Precision Strategies, Llc | $83,550 | 7 | 2018 |
| Sixteen Thirty Fund | $158,684 | 6 | 2018 |
| Prospero Latino Llc | $28,000 | 6 | 2022 |
| Amalgamated Bank | $918 | 5 | 2020 |
| Venable Llp | $55,225 | 5 | 2018 |
| Blue Ledger Group, Llc | $49,089 | 5 | 2018 |
| Prospero Latino Llc | $17,500 | 5 | 2020 |
| Amplify Media Llc | $27,625 | 4 | 2018 |
| Hollandwest Productions, Llc | $0 | 3 | 2018 |
| Schecter, Cliff | $5,413 | 3 | 2018 |
| Blue Ledger Group, Llc | $3,092 | 3 | 2022 |
| Earth Class Mail Corp | $136 | 3 | 2022 |
| Wexler-Waite, Benjamin | $7,500 | 3 | 2018 |
| Amalgamated Bank | $1,490 | 3 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.