elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Engage Texas

committee · C00701656

O (Super PAC (IE-only)) · U (Unauthorized)

Connected org: NONE

Treasurer: HOBBS, CABELL

AUSTIN, TX

Active cycles: 2026,2024,2022,2020

4 cycles0 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Candidates supported

$ shown

No candidate contributions on file for this committee.

Where the money goes

recipient geography · counts

No candidate-recipient geography on file for this committee.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Bb&T $1,380 60 2020
Adp $31,651 52 2020
Young, Christopher $180,263 33 2020
Adp $16,489 29 2022
Us Dept Of Treasury $370,682 29 2020
Bonecutter, Nola $32,943 27 2020
Amazon $2,649 26 2020
Bb&T Visa $742,281 25 2020
Office Depot Office Max $2,340 25 2020
Adp $6,486 21 2024
Ao Bookkeeping $32,740 20 2020
Schneider, Richard $12,691 20 2020
McKean, William $18,463 20 2020
Rhames, Thomas $20,059 20 2020
Hernandez, Marcos $16,957 19 2020
Stotts, Latonya $14,476 18 2020
Woods, Adam $19,542 18 2020
Llanas, Jesus $7,905 18 2020
Purdue, Devonte $14,368 17 2020
Microsoft $2,698 17 2022
Aviles, Ezequiel $13,887 17 2020
Alvi, Ghulam $8,601 17 2020
Wicke, Kyle $13,359 17 2020
Monroe-Wigfall, Cameron $14,377 16 2020
Voelke, Brian $8,765 16 2020

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.