O (Super PAC (IE-only)) · U (Unauthorized)
Connected org: NONE
Treasurer: MCRAE, BRETT J
DETROIT, MI
Active cycles: 2022,2020
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Reel Clever Films LLC | $8,810 | 5 | 2020 |
| Campaign Finance Services | $4,000 | 4 | 2022 |
| Base Builder | $1,130 | 3 | 2022 |
| Cheklich Enterprises Inc | $3,034 | 3 | 2020 |
| Campaign Finance Services | $3,000 | 3 | 2020 |
| Patnugot, Kristine | $2,707 | 2 | 2020 |
| Scholtesound LLC | $6,778 | 2 | 2020 |
| Schrodt, Trevor | $2,000 | 2 | 2020 |
| Sfire, Lara | $2,684 | 2 | 2020 |
| Fifth Third Bank | $243 | 2 | 2020 |
| Splash of Tonic LLC | $3,034 | 2 | 2020 |
| Cook, Rebecca | $400 | 2 | 2020 |
| Davis, Yolanda | $500 | 2 | 2020 |
| Sarker, Marjana | $250 | 1 | 2020 |
| Houser, Edward | $300 | 1 | 2020 |
| Lor, Kim | $250 | 1 | 2020 |
| Brooks, David | $1,500 | 1 | 2020 |
| Lu, Kai Cheong | $250 | 1 | 2020 |
| Juang, Christine | $250 | 1 | 2020 |
| Flywheel Web Hosting | $300 | 1 | 2020 |
| Engaged Consulting LLC | $250 | 1 | 2020 |
| Fawaz, Zeina | $250 | 1 | 2020 |
| Xiong, Mai Der | $250 | 1 | 2020 |
| Forshee, Karilu | $250 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.