O (Super PAC (IE-only)) · U (Unauthorized)
Treasurer: COBOS, MATT
DOVER, DE
Active cycles: 2026,2024,2022
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Rallypay | $87,405 | 99 | 2024 |
| Lav Services Llc | $276,155 | 92 | 2024 |
| Wired4Data | $538,878 | 92 | 2024 |
| Standard Data Services Llc | $235,201 | 92 | 2024 |
| Cloud Data Services | $369,247 | 88 | 2024 |
| Wired4Data | $609,096 | 83 | 2022 |
| Lav Services Llc | $282,544 | 83 | 2022 |
| Standard Data Services Llc | $355,536 | 83 | 2022 |
| Cloud Data Services | $798,349 | 82 | 2022 |
| Ridge Innovative | $141,304 | 77 | 2022 |
| Eyp Consultants Llc | $42,004 | 48 | 2022 |
| Rallypay | $133,372 | 43 | 2022 |
| Group Consultants Inc | $14,071 | 42 | 2024 |
| Deadwood Interactive Solutions | $125,571 | 41 | 2024 |
| Political Marketing And Consulting Solutions Llc | $134,454 | 19 | 2022 |
| Stalwart Information Technology Services Llc | $112,228 | 16 | 2022 |
| North American Fulfillment | $8,110 | 15 | 2024 |
| Pacsmart Filing Services Llc | $15,878 | 11 | 2024 |
| Pacsmart Filing Service Llc | $9,800 | 11 | 2022 |
| Keystone Media Resources | $66,714 | 9 | 2022 |
| Ridge Innovative | $13,776 | 9 | 2024 |
| Paypal | $462 | 7 | 2022 |
| Electronic Merchant Systems | $1,317 | 5 | 2024 |
| Pacsmart Filing Services Llc | $2,400 | 3 | 2022 |
| North Star Multimedia | $1,235 | 3 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.