O (Super PAC (IE-only)) · U (Unauthorized)
Treasurer: KILGORE, PAUL
CORAL GABLES, FL
Active cycles: 2026,2024,2022,2020
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Anedot | $9,314 | 16 | 2020 |
| Zdb, Inc. | $129,443 | 8 | 2020 |
| Zdb, Inc. | $30,300 | 7 | 2024 |
| Professional Data Services | $27,180 | 6 | 2020 |
| Professional Data Services | $4,264 | 5 | 2024 |
| McLaughlin & Associates | $47,300 | 3 | 2020 |
| Professional Data Services | $9,866 | 3 | 2022 |
| Spf Consulting, Llc | $30,000 | 3 | 2020 |
| On 3 Public Relations, Llc | $17,000 | 2 | 2020 |
| Zdb, Inc. | $8,625 | 2 | 2022 |
| Dickinson Wright Pllc | $2,985 | 1 | 2024 |
| Electoral Strategies | $4,000 | 1 | 2020 |
| David Johnson Group | $3,500 | 1 | 2022 |
| Category 5 | $1,451 | 1 | 2020 |
| The Stoneridge Group, Llc | $300 | 1 | 2020 |
| Cygnal Llc | $19,600 | 1 | 2022 |
| The Tyson Group | $8,000 | 1 | 2020 |
| Dickinson Wright Pllc | $3,617 | 1 | 2020 |
| Dickinson Wright Pllc | $3,438 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.