O (Super PAC (IE-only)) · U (Unauthorized)
Connected org: NONE
Treasurer: WILSON, RAND
SOMERVILLE, MA
Active cycles: 2026,2024
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| August, Harry | $25,387 | 7 | 2024 |
| Orr, Sean | $5,411 | 5 | 2024 |
| Wilson, Rand | $26,679 | 5 | 2024 |
| Anm Strategy | $9,735 | 4 | 2024 |
| Wolfsun, Joshua | $23,400 | 4 | 2024 |
| Hess, Gideon | $6,423 | 4 | 2024 |
| Pikovsky, Asya | $10,624 | 3 | 2024 |
| Katz Compliance Llc | $4,434 | 3 | 2024 |
| Sandler Reiff | $2,115 | 2 | 2024 |
| Run! Website Builder | $550 | 1 | 2024 |
| Ostrach, Stefan | $1,339 | 1 | 2024 |
| Popular Comms | $4,000 | 1 | 2024 |
| American Express | $375 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.