elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Worker Power Pac

committee · C00756569

O (Super PAC (IE-only)) · U (Unauthorized)

Connected org: NONE

Treasurer: WALSH, BRENDAN

PHOENIX, AZ

Active cycles: 2026,2024,2022,2020

4 cycles0 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Candidates supported

$ shown

No candidate contributions on file for this committee.

Where the money goes

recipient geography · counts

No candidate-recipient geography on file for this committee.

Vendors paid

$ shown
VendorPaidPaymentsCycles
River City Business Services $320,535 378 2022
Worker Power $3,269,312 211 2024
Del Rio, Edgar $10,550 83 2022
Rojas, Guadalupe $8,364 82 2022
Ceballos, Mario $13,023 75 2022
Altman, Geoffrey $11,578 72 2022
Rodel, Ashley $9,329 72 2022
Melchor, Carlos $13,394 71 2022
Sanchez, Mitzi $15,436 71 2022
Graham, Tyrin $12,282 71 2022
Guzman, Miguel $8,554 70 2022
Martinez, Delfino $8,495 68 2022
Vinzani, Mark $7,769 62 2022
Hyman, David $4,043 61 2022
Melini, Christian $10,240 59 2022
Del Rio, Tifany $12,592 57 2022
Lyft $581 56 2022
Boerner, Robert $15,238 56 2022
Lee, Niko $13,311 55 2022
Bolanos, Diego $15,341 52 2022
Palmer, Eldrin $16,280 51 2022
Cruz, Danica $6,709 51 2022
Breedlove, Winter $10,211 49 2022
Lacatus, Eva $9,833 48 2022
Hunter, Nathan $9,114 47 2022

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.