RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Clarion Inn | R+24.6 | 3271 | 5488 | 9008 |
| Smith Station Auditorium | R+37.9 | 2134 | 4807 | 7048 |
| Boykin Comm Ctr | D+1.9 | 3115 | 2994 | 6241 |
| Frank Brown Ctr | D+3.5 | 2821 | 2625 | 5640 |
| Opelika Sportsplex | R+32.7 | 1782 | 3557 | 5424 |
| Glenwood School | R+44.5 | 1214 | 3198 | 4455 |
| Dean Road Rec Ctr | R+11.2 | 1804 | 2279 | 4239 |
| EAMC Health Ctr | R+22.1 | 1440 | 2278 | 3789 |
| Opelika Learning Ctr | D+47.0 | 2351 | 838 | 3217 |
| Smith Station Senior Ctr | R+49.8 | 700 | 2116 | 2846 |
| Beauregard High Gym | R+44.4 | 763 | 2007 | 2803 |
| Farmville VFD | R+38.7 | 698 | 1608 | 2353 |
| Opelika Rec Ctr | R+15.1 | 905 | 1237 | 2195 |
| Beulah Fire Dept | R+75.6 | 228 | 1706 | 1956 |
| Mt Zion Family Ctr | D+25.6 | 1192 | 699 | 1925 |
| Covington Park Ctr | D+74.3 | 1622 | 235 | 1866 |
| Pine Grove Church | R+37.2 | 558 | 1230 | 1805 |
| Beulah High | R+79.6 | 141 | 1288 | 1441 |
| Crawford VFD | R+21.1 | 467 | 721 | 1206 |
| Lee Co Learning Ctr | R+55.3 | 251 | 896 | 1167 |
| Downtown Marvyn | R+3.2 | 212 | 226 | 440 |
| Uptown Waverly | D+0.8 | 191 | 188 | 385 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=01