RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Lamb of God Luth Church | R+21.4 | 1843 | 2887 | 4878 |
| Capshaw Baptist | R+11.5 | 1702 | 2155 | 3956 |
| Bethel Church of Christ | R+49.1 | 942 | 2824 | 3834 |
| Lindsay Lane Baptist | R+52.9 | 730 | 2438 | 3230 |
| Athens Rec Ctr | R+45.3 | 850 | 2314 | 3229 |
| Westside Comm Ctr | R+65.8 | 506 | 2529 | 3074 |
| Round Island Church | R+34.9 | 744 | 1563 | 2346 |
| Friendship UMC | R+45.6 | 623 | 1691 | 2344 |
| Isom's Chapel UMC | R+45.8 | 588 | 1627 | 2270 |
| Wooley Springs Baptist | R+72.6 | 281 | 1861 | 2175 |
| Pincham-Lincoln Ctr | D+15.7 | 1188 | 860 | 2086 |
| Copeland Presbyterian | R+56.5 | 384 | 1442 | 1872 |
| Ardmore Senior Ctr | R+70.2 | 251 | 1491 | 1766 |
| Elkmont Fire Dept | R+66.4 | 256 | 1327 | 1612 |
| Athens Senior Ctr | R+26.7 | 549 | 960 | 1540 |
| Mays Memorial Baptist | R+68.7 | 229 | 1279 | 1528 |
| Clements Baptist | R+60.6 | 268 | 1120 | 1407 |
| Elkton Rd Baptist | R+60.7 | 267 | 1113 | 1395 |
| Belmor Church | D+23.5 | 686 | 421 | 1126 |
| Pleasant Grove FD | R+78.3 | 87 | 740 | 834 |
| West Limestone FD | R+71.0 | 106 | 653 | 770 |
| First Baptist Tanner | D+3.7 | 370 | 343 | 724 |
| Riddles Hall | R+46.8 | 176 | 495 | 681 |
| Goodsprings Senior Ctr | R+83.6 | 33 | 379 | 414 |
| Lester Town Hall | R+79.9 | 13 | 128 | 144 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=01