RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| PN0088 | R+38.9 | 1929 | 4435 | 6451 |
| PN0027 | R+25.9 | 2228 | 3820 | 6139 |
| PN0028 | R+25.5 | 2041 | 3460 | 5565 |
| PN0080 | R+6.6 | 2495 | 2853 | 5414 |
| PN0086 | R+22.1 | 1474 | 2337 | 3906 |
| PN0092 | R+8.3 | 1562 | 1848 | 3434 |
| PN0070 | R+28.8 | 1132 | 2078 | 3284 |
| PN0068 | R+17.9 | 1279 | 1849 | 3175 |
| PN0102 | R+4.3 | 1481 | 1617 | 3157 |
| PN0030 | D+0.9 | 1541 | 1514 | 3107 |
| PN0089 | R+40.1 | 806 | 1920 | 2780 |
| PN0026 | R+24.0 | 1025 | 1682 | 2742 |
| PN0007 | R+11.0 | 1160 | 1449 | 2636 |
| PN0008 | R+6.3 | 1208 | 1372 | 2603 |
| PN0037 | R+16.2 | 1064 | 1483 | 2579 |
| PN0015 | R+13.4 | 1106 | 1449 | 2567 |
| PN0094 | R+20.8 | 976 | 1496 | 2499 |
| PN0075 | R+21.7 | 948 | 1489 | 2493 |
| PN0079 | R+1.6 | 1200 | 1240 | 2489 |
| PN0076 | R+29.5 | 851 | 1583 | 2485 |
| PN0039 | R+14.5 | 1037 | 1396 | 2474 |
| PN0100 | D+5.3 | 1278 | 1146 | 2466 |
| PN0083 | R+19.2 | 970 | 1443 | 2458 |
| PN0064 | R+25.4 | 894 | 1507 | 2416 |
| PN0048 | R+21.5 | 937 | 1456 | 2415 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=04