elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Los Angeles County

county · 06037
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 3059 precincts · CA D+44.2
Dem 3028831 (71.0%) Rep 1145507 (26.9%) Total 4263366

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ CA state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
060379002443A D+67.8 3148 578 3789
060379002159A D+62.4 2611 580 3256
060379000039A D+57.4 2377 624 3056
060375530018A D+22.3 1769 1113 2938
060373850545A D+55.4 2198 606 2873
060372750012A D+45.5 2022 737 2827
060375150114A D+68.3 2344 412 2827
060372750019A D+44.4 1992 739 2820
060373850183A D+60.5 2215 521 2798
060376220224A D+13.6 1561 1182 2794
060375530016A D+21.5 1658 1057 2792
060379002395A D+69.4 2317 397 2768
060379007782A D+25.2 1694 1003 2741
060379007016E D+67.1 2264 428 2737
060379001288A D+62.7 2187 477 2726
060377360001A D+7.9 1451 1235 2720
060375150108A D+49.9 1998 652 2699
060379005923A D+47.3 1945 682 2670
060373850447A D+18.2 1545 1061 2664
060379001074A D+38.9 1824 792 2655
060376200003A D+18.1 1535 1055 2651
060373150009A D+28.7 1679 920 2647
060373850213A D+56.7 2038 541 2642
060374100028A D+43.0 1861 727 2640
060373850445A D+14.5 1486 1104 2637

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=06