elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Capitol Planning Region

county · 09110
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 183 precincts · CT D+26.9
Dem 308252 (62.6%) Rep 175869 (35.7%) Total 492155

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ CT state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
Suffield 001-00 D+2.4 4363 4155 8686
Ellington 001-00 D+4.2 3769 3457 7369
Granby 001-00 D+12.6 3779 2918 6856
Canton 001-00 D+18.2 3878 2663 6663
Hebron 001-00 D+10.5 3388 2731 6266
Somers 001-00 R+13.2 2445 3204 5731
Glastonbury 001-00 D+31.5 3296 1700 5067
Enfield 458-00 D+7.5 2635 2263 4983
Glastonbury 007-00 D+31.8 3231 1654 4961
Simsbury 002-00 D+31.6 3192 1642 4912
Avon 001-00 D+20.6 2866 1875 4820
Tolland 002-00 D+11.6 2636 2077 4802
West Hartford 008-00 D+50.7 3570 1148 4779
Rocky Hill 001-00 D+9.1 2578 2142 4774
West Hartford 003-00 D+64.0 3869 827 4756
Manchester 002-00 D+45.9 3419 1249 4731
Enfield 159-00 D+3.9 2417 2233 4730
Farmington 002-06 D+17.2 2722 1912 4709
South Windsor 005-00 D+28.3 2950 1633 4655
Simsbury 001-00 D+27.5 2925 1646 4649
Glastonbury 009-00 D+24.4 2809 1692 4581
West Hartford 002-00 D+59.1 3542 891 4489
Vernon 002-00 D+23.8 2721 1662 4459
South Windsor 003-00 D+26.8 2771 1578 4446
West Hartford 004-00 D+54.1 3304 958 4340

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=09