elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Lower Connecticut River Valley Planning Region

county · 09130
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 36 precincts · CT D+16.8
Dem 61239 (57.6%) Rep 43340 (40.7%) Total 106383

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ CT state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
Cromwell 001-01 D+12.8 4872 3749 8783
East Hampton 001-00 D+3.8 4051 3746 7988
Clinton 002-00 D+13.5 4368 3312 7804
Portland 001-00 D+8.7 3155 2641 5888
East Haddam 001-00 D+4.3 2980 2731 5825
Old Lyme 001-00 D+20.8 3226 2099 5413
Essex 001-00 D+29.2 3011 1635 4715
Killingworth 001-00 D+8.3 2343 1979 4387
Old Saybrook 002-00 D+18.3 2476 1701 4230
Middletown 005-00 D+35.6 2331 1094 3472
Old Saybrook 001-00 D+15.5 1777 1294 3113
Durham 002-00 D+5.4 1577 1413 3055
Deep River 001-00 D+24.4 1785 1076 2902
Middlefield 100-00 D+3.0 1442 1356 2853
Haddam 001-00 D+3.8 1399 1294 2740
Middletown 012-00 D+32.2 1730 876 2651
Chester 001-00 D+32.7 1701 853 2596
Middletown 011-00 D+21.7 1513 968 2515
Haddam 002-00 R+3.7 1189 1283 2513
Westbrook 001-00 D+7.8 1296 1105 2446
Middletown 009-00 D+28.6 1375 756 2167
Middletown 004-00 D+18.0 1186 819 2036
Middletown 006-00 D+22.6 1160 725 1921
Westbrook 002-00 D+7.4 992 853 1865
Lyme 001-00 D+33.2 1165 576 1772

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=09