elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Naugatuck Valley Planning Region

county · 09140
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 85 precincts · CT R+2.6
Dem 107854 (48.0%) Rep 113795 (50.6%) Total 224854

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ CT state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
Oxford 001-00 R+21.7 3269 5118 8514
Plymouth 001-00 R+22.9 2477 3984 6593
Shelton 001-00 R+16.4 2553 3570 6208
Woodbury 001-00 R+0.8 2882 2929 5886
Shelton 002-00 D+2.6 2857 2709 5642
Shelton 004-00 R+16.3 2269 3169 5517
Southbury 002-00 D+1.3 2749 2676 5493
Southbury 001-00 D+5.6 2791 2491 5343
Shelton 003-00 R+1.8 2587 2683 5317
Thomaston 001-00 R+28.3 1528 2768 4374
Seymour 001-00 R+9.2 1949 2349 4362
Bristol 079-03 D+7.1 2200 1901 4181
Cheshire 001-00 D+17.0 2403 1696 4163
Beacon Falls 001-00 R+17.0 1543 2191 3803
Bristol 077-02 D+3.0 1867 1755 3684
Watertown 001-00 R+24.3 1353 2234 3630
Wolcott 002-00 R+37.2 1117 2466 3626
Bristol 077-01 D+8.3 1935 1633 3615
Cheshire 004-00 D+18.4 2103 1441 3607
Bristol 079-01 D+9.3 1899 1569 3530
Waterbury 073-01 D+6.0 1829 1620 3487
Bristol 077-03 D+7.3 1803 1552 3420
Derby 014-00 R+3.8 1599 1728 3365
Watertown 002-00 R+25.7 1210 2059 3308
Middlebury 001-00 R+7.7 1493 1745 3287

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=09