RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Madison 001-00 | D+26.7 | 4042 | 2321 | 6445 |
| Milford 119-03 | D+13.5 | 3478 | 2642 | 6190 |
| Madison 002-00 | D+21.1 | 3583 | 2317 | 5992 |
| Milford 117-00 | D+10.9 | 3264 | 2613 | 5957 |
| Orange 001-00 | D+4.7 | 2706 | 2459 | 5235 |
| Woodbridge 003-00 | D+37.2 | 3254 | 1474 | 4788 |
| North Branford 001-00 | R+8.2 | 2074 | 2450 | 4600 |
| Wallingford 009-00 | R+2.1 | 2061 | 2151 | 4272 |
| Milford 119-01 | D+0.4 | 2078 | 2061 | 4190 |
| Wallingford 005-00 | D+9.2 | 2217 | 1840 | 4108 |
| North Branford 002-00 | R+17.2 | 1644 | 2336 | 4031 |
| Hamden 008-00 | D+40.2 | 2759 | 1163 | 3965 |
| Meriden 011-00 | D+12.1 | 2144 | 1675 | 3864 |
| Wallingford 007-00 | D+4.2 | 1909 | 1751 | 3734 |
| North Haven 005-00 | R+9.5 | 1651 | 2004 | 3702 |
| Bethany 001-00 | D+5.2 | 1912 | 1718 | 3698 |
| Hamden 004-00 | D+55.4 | 2808 | 789 | 3642 |
| Milford 118-03 | D+12.3 | 2002 | 1556 | 3615 |
| Milford 118-02 | D+17.5 | 2084 | 1454 | 3589 |
| Branford 004-00 | D+21.1 | 2132 | 1379 | 3570 |
| North Haven 002-00 | R+14.3 | 1491 | 1993 | 3520 |
| Wallingford 004-00 | D+5.8 | 1836 | 1631 | 3518 |
| Branford 001-00 | D+13.7 | 1936 | 1462 | 3459 |
| Hamden 007-00 | D+45.6 | 2485 | 913 | 3448 |
| Guilford 003-00 | D+31.5 | 2234 | 1155 | 3430 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=09