elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Honolulu County

county · 15003
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 156 precincts · HI D+26.9
Dem 238869 (62.5%) Rep 136259 (35.7%) Total 382114

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ HI state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
41-02 D+5.1 2998 2702 5815
39-02 D+11.8 3191 2508 5780
17-03 D+32.7 3724 1866 5680
27-03 D+43.2 3770 1469 5324
36-01 D+31.2 3441 1790 5299
36-02 D+27.1 3302 1875 5257
50-03 D+36.2 3380 1550 5049
21-03 D+43.4 3532 1368 4986
18-04 D+39.7 3382 1441 4889
18-01 D+36.6 3232 1481 4782
34-01 D+24.4 2906 1751 4742
50-02 D+31.0 2990 1546 4654
42-01 D+9.1 2467 2047 4608
44-01 R+1.2 2187 2243 4541
25-04 D+42.4 3175 1256 4531
40-03 R+0.4 2186 2202 4472
23-05 D+56.0 3441 951 4445
26-06 D+42.6 3120 1231 4430
32-03 D+25.9 2742 1601 4406
34-02 D+39.6 3020 1294 4363
20-01 D+49.2 3197 1066 4335
32-02 D+28.8 2752 1504 4329
40-02 R+0.2 2102 2111 4274
22-02 D+26.8 2666 1522 4264
19-01 D+37.7 2886 1290 4236

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=15