RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| OLD TOWN 01 | R+18.3 | 565 | 825 | 1421 |
| NORMAL 18 | D+12.1 | 773 | 602 | 1414 |
| NORMAL 25 | D+0.6 | 659 | 651 | 1340 |
| City of Bloomington 40 | D+10.4 | 700 | 566 | 1294 |
| City of Bloomington 35 | D+7.6 | 627 | 534 | 1217 |
| NORMAL 02 | D+48.8 | 889 | 297 | 1213 |
| NORMAL 19 | D+16.4 | 675 | 481 | 1185 |
| City of Bloomington 43 | D+2.8 | 592 | 559 | 1180 |
| BLOOMINGTON 02 | R+12.5 | 502 | 649 | 1172 |
| NORMAL 14 | D+35.5 | 760 | 354 | 1142 |
| TOWANDA 01 | R+15.0 | 448 | 611 | 1088 |
| City of Bloomington 44 | D+0.7 | 531 | 523 | 1084 |
| DRY GROVE 01 | R+19.7 | 424 | 637 | 1084 |
| City of Bloomington 10 | D+1.4 | 509 | 494 | 1040 |
| NORMAL 15 | D+25.1 | 611 | 357 | 1013 |
| NORMAL 17 | D+31.7 | 649 | 328 | 1013 |
| City of Bloomington 36 | D+5.3 | 517 | 464 | 1004 |
| NORMAL 20 | D+9.2 | 528 | 437 | 994 |
| City of Bloomington 22 | D+31.6 | 634 | 324 | 982 |
| RANDOLPH 02 | R+35.7 | 294 | 635 | 956 |
| City of Bloomington 34 | D+8.2 | 497 | 419 | 945 |
| City of Bloomington 25 | D+12.3 | 514 | 398 | 939 |
| City of Bloomington 51 | D+12.3 | 511 | 395 | 939 |
| City of Bloomington 23 | D+38.9 | 610 | 255 | 912 |
| City of Bloomington 11 | R+0.6 | 423 | 428 | 877 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=17