RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| WHEATLAND PCT 011 | D+27.6 | 1465 | 827 | 2312 |
| WHEATLAND PCT 001 | D+20.5 | 1187 | 778 | 1996 |
| NEW LENOX PCT 020 | R+25.1 | 723 | 1222 | 1986 |
| MANHATTAN PCT 003 | R+33.3 | 633 | 1283 | 1951 |
| HOMER PCT 014 | R+17.6 | 784 | 1125 | 1938 |
| TROY PCT 013 | D+0.7 | 920 | 907 | 1846 |
| TROY PCT 001 | D+17.2 | 1048 | 734 | 1827 |
| PLAINFIELD PCT 013 | R+2.2 | 860 | 900 | 1796 |
| NEW LENOX PCT 014 | R+14.6 | 735 | 994 | 1769 |
| WHEATLAND PCT 002 | D+20.7 | 1050 | 686 | 1757 |
| TROY PCT 008 | D+6.0 | 906 | 802 | 1745 |
| WHEATLAND PCT 034 | D+35.3 | 1154 | 542 | 1733 |
| LOCKPORT PCT 013 | D+7.7 | 922 | 789 | 1727 |
| FRANKFORT PCT 011 | R+13.3 | 736 | 966 | 1725 |
| WHEATLAND PCT 027 | D+37.9 | 1159 | 516 | 1695 |
| FRANKFORT PCT 017 | R+27.0 | 596 | 1051 | 1684 |
| TROY PCT 007 | D+7.0 | 885 | 768 | 1676 |
| NEW LENOX PCT 007 | R+30.6 | 569 | 1082 | 1675 |
| FRANKFORT PCT 005 | R+13.2 | 716 | 937 | 1669 |
| WHEATLAND PCT 026 | D+2.2 | 835 | 798 | 1661 |
| LOCKPORT PCT 009 | D+24.1 | 1002 | 609 | 1631 |
| WHEATLAND PCT 004 | D+37.8 | 1086 | 482 | 1596 |
| LOCKPORT PCT 001 | R+1.2 | 779 | 799 | 1595 |
| PLAINFIELD PCT 022 | R+4.7 | 744 | 819 | 1589 |
| FRANKFORT PCT 001 | R+17.4 | 642 | 917 | 1577 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=17