RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| PERRY S | R+22.5 | 637 | 1016 | 1682 |
| ABOITE T | R+11.0 | 695 | 870 | 1590 |
| WASHINGTON F | R+10.5 | 613 | 760 | 1404 |
| ABOITE J | R+19.8 | 526 | 791 | 1342 |
| PERRY L | R+17.7 | 531 | 767 | 1331 |
| NH 2A | R+29.6 | 442 | 825 | 1292 |
| 370 | R+19.6 | 492 | 739 | 1260 |
| MILAN | R+63.5 | 220 | 1019 | 1258 |
| 170 | R+3.8 | 593 | 641 | 1252 |
| LAFAYETTE A | R+24.2 | 455 | 754 | 1233 |
| HUNTERTOWN D | R+34.4 | 383 | 794 | 1194 |
| HUNTERTOWN B | R+38.3 | 350 | 805 | 1188 |
| ST JOE G | R+33.6 | 388 | 787 | 1186 |
| 322 | R+14.9 | 494 | 671 | 1186 |
| PERRY D | R+29.4 | 409 | 756 | 1182 |
| 180 | R+23.6 | 425 | 698 | 1156 |
| 452 | R+7.2 | 519 | 602 | 1155 |
| 285 | R+26.8 | 402 | 707 | 1138 |
| 487 | R+18.2 | 455 | 661 | 1132 |
| PERRY N | R+34.4 | 358 | 747 | 1130 |
| LEO CEDARVILLE A | R+50.4 | 267 | 827 | 1112 |
| 474 | R+14.6 | 459 | 619 | 1099 |
| EEL RIVER B | R+56.9 | 214 | 807 | 1043 |
| 190 | R+20.3 | 404 | 615 | 1039 |
| ABOITE U | R+22.5 | 391 | 622 | 1026 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=18