elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Hamilton County

county · 18057
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 221 precincts · IN R+6.8
Dem 88390 (45.6%) Rep 101587 (52.4%) Total 193871

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ IN state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
WESTFIELD 21 R+12.6 825 1068 1929
EAGLETOWN R+1.6 904 934 1873
WESTFIELD 15 R+10.3 806 997 1847
CLAY NORTHEAST D+18.9 1062 719 1813
FALL CREEK 37 R+21.6 690 1076 1786
FALL CREEK 02 D+8.1 932 790 1754
NOBLESVILLE 30 R+22.9 656 1053 1732
NOBLESVILLE 33 R+6.3 793 902 1727
CLAY CENTER 03 D+18.8 993 676 1690
NOBLESVILLE 34 R+20.7 642 985 1659
CLAY NORTHWEST 02 D+14.7 918 679 1624
FALL CREEK 26 R+14.7 670 906 1604
FALL CREEK 27 R+5.6 734 823 1590
FALL CREEK 15 R+2.7 755 798 1581
WAYNE 03 R+13.8 657 874 1576
WESTFIELD 08 R+14.6 647 874 1558
SADDLE CREEK D+8.3 817 689 1540
NOBLESVILLE 39 D+4.4 769 702 1509
OAK RIDGE 02 R+2.5 706 743 1504
FALL CREEK 01 D+3.8 763 706 1494
CLAY CENTER 01 D+4.0 721 664 1411
CLAY CENTER 02 R+2.7 665 703 1393
RANGELINE D+8.2 735 622 1383
BROOKSHIRE D+1.4 687 668 1383
WESTFIELD 16 D+2.8 693 654 1375

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=18