RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| WHITE RIVER 15 | R+35.4 | 598 | 1279 | 1922 |
| PLEASANT 22 | R+28.9 | 608 | 1118 | 1767 |
| WHITE RIVER 35 | R+42.0 | 393 | 980 | 1399 |
| WHITE RIVER 37 | R+11.4 | 596 | 753 | 1381 |
| NEEDHAM 05 | R+31.9 | 349 | 693 | 1078 |
| WHITE RIVER 21 | R+24.2 | 396 | 655 | 1068 |
| PLEASANT 03 | R+18.4 | 419 | 614 | 1057 |
| NINEVEH 01 | R+61.7 | 189 | 831 | 1040 |
| PLEASANT 19 | R+40.2 | 290 | 696 | 1010 |
| PLEASANT 45 | D+3.3 | 503 | 470 | 998 |
| PLEASANT 21 | R+46.8 | 256 | 716 | 984 |
| WHITE RIVER 29 | R+28.5 | 330 | 599 | 943 |
| FRANKLIN 16 | R+36.3 | 278 | 608 | 909 |
| PLEASANT 42 | R+19.4 | 352 | 527 | 900 |
| HENSLEY 02 | R+60.6 | 165 | 704 | 889 |
| WHITE RIVER 39 | R+27.1 | 316 | 557 | 888 |
| NEEDHAM 02 | R+24.0 | 328 | 541 | 887 |
| WHITE RIVER 16 | R+28.5 | 306 | 558 | 883 |
| WHITE RIVER 07 | R+24.7 | 325 | 541 | 876 |
| HENSLEY 03 | R+63.3 | 151 | 699 | 865 |
| PLEASANT 11 | R+25.0 | 315 | 531 | 863 |
| PLEASANT 43 | R+25.6 | 310 | 528 | 852 |
| WHITE RIVER 09 | R+44.2 | 219 | 582 | 822 |
| WHITE RIVER 14 | R+25.4 | 293 | 498 | 808 |
| WHITE RIVER 32 | R+25.8 | 294 | 502 | 807 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=18