elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Lake County

county · 18089
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 353 precincts · IN D+15.1
Dem 124870 (56.8%) Rep 91760 (41.7%) Total 219842

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ IN state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
CROWN POINT PRECINCT 09 R+6.6 678 776 1477
CEDAR LAKE PRECINCT 05 R+37.8 421 942 1378
WINFIELD TOWNSHIP PRECINCT 10 R+16.1 546 762 1340
ST JOHN TOWN PRECINCT 12 R+23.2 488 789 1295
CROWN POINT PRECINCT 19 R+4.3 570 622 1203
ST JOHN TOWN PRECINCT 11 R+32.2 386 759 1158
SCHERERVILLE PRECINCT 22 D+11.9 635 498 1151
CEDAR CREEK TOWNSHIP PRECINCT 02 R+28.9 397 728 1145
WEST CREEK TOWNSHIP 02 R+52.7 257 849 1124
MUNSTER PRECINCT 02 D+6.2 591 521 1123
CEDAR LAKE PRECINCT 03 R+38.4 329 751 1100
ST JOHN TOWN PRECINCT 16 R+31.2 369 710 1092
CROWN POINT PRECINCT 20 R+21.6 407 635 1058
DYER PRECINCT 03 R+28.5 368 665 1043
CEDAR LAKE PRECINCT 02 R+38.0 311 705 1036
SCHERERVILLE PRECINCT 16 D+0.5 514 509 1036
WINFIELD TOWNSHIP PRECINCT 09 R+5.0 481 532 1027
CROWN POINT PRECINCT 15 R+22.4 390 618 1020
ST JOHN TOWN PRECINCT 15 R+25.2 376 632 1017
MERRILLVILLE PRECINCT 04 D+58.2 799 208 1016
CENTER TOWNSHIP PRECINCT 03 R+30.6 342 651 1011
GARY 1-08 D+79.4 900 97 1011
HIGHLAND PRECINCT 04 D+5.1 522 471 1008
GARY 1-24 D+56.2 778 215 1002
ST JOHN TOWNSHIP PRECINCT 02 R+30.6 340 645 995

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=18