RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| 110004 | R+29.5 | 367 | 687 | 1085 |
| 090606 | D+6.9 | 535 | 465 | 1017 |
| 110003 | R+37.6 | 294 | 655 | 960 |
| 110001 | R+25.2 | 335 | 565 | 911 |
| 030001 | R+7.1 | 406 | 469 | 889 |
| 100002 | R+7.5 | 395 | 460 | 871 |
| 150002 | R+5.2 | 405 | 450 | 863 |
| 050013 | R+10.8 | 374 | 467 | 857 |
| 020020 | D+12.3 | 473 | 368 | 850 |
| 110017 | R+15.5 | 345 | 476 | 846 |
| 050012 | R+8.6 | 379 | 451 | 842 |
| 050014 | R+1.9 | 408 | 424 | 841 |
| 150005 | R+9.2 | 367 | 443 | 826 |
| 050011 | R+10.0 | 367 | 449 | 823 |
| 110008 | R+34.4 | 259 | 539 | 815 |
| 140002 | R+44.4 | 223 | 584 | 814 |
| 020023 | D+11.8 | 446 | 351 | 807 |
| 150004 | R+20.6 | 315 | 481 | 804 |
| 130110 | D+19.5 | 475 | 319 | 799 |
| 050008 | R+19.0 | 314 | 465 | 794 |
| 010001 | R+28.1 | 283 | 506 | 793 |
| 080001 | R+47.2 | 200 | 568 | 779 |
| 090304 | R+19.3 | 307 | 457 | 779 |
| 020007 | R+14.8 | 325 | 440 | 776 |
| 150001 | R+4.3 | 364 | 397 | 769 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=18