elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Johnson County

county · 19103
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 57 precincts · IA D+43.2
Dem 59177 (70.6%) Rep 22925 (27.3%) Total 83851

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ IA state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
North Liberty 06/Madison/CCN D+25.6 1806 1055 2934
Clear Creek/Tiffin D+22.1 1663 1050 2780
Iowa City 24 D+47.8 1987 683 2730
North Liberty 03/PW D+31.9 1569 795 2426
Coralville 01 D+59.3 1737 418 2225
Iowa City 23 D+62.4 1751 391 2178
Penn/East Lucas North D+35.7 1440 673 2146
Coralville 06 D+45.7 1526 557 2120
Iowa City 01 D+57.0 1622 432 2088
Iowa City 08 D+49.3 1466 485 1991
Iowa City 11 D+47.9 1439 494 1975
Iowa City 06 D+58.0 1506 384 1936
Iowa City 17 D+76.3 1664 209 1908
Coralville 02 D+42.5 1306 515 1859
Iowa City 18 D+81.0 1598 154 1782
Iowa City 02 D+59.4 1397 342 1775
Jefferson East/Shueyville R+7.2 813 940 1774
Coralville 07 D+51.8 1320 409 1757
Iowa City 16 D+67.3 1458 277 1754
Iowa City 12/ELSE D+54.1 1302 373 1716
North Liberty 01 D+34.3 1124 540 1702
Newport Township D+20.3 1009 665 1692
Iowa City 04 D+69.0 1409 243 1690
Solon D+5.1 858 772 1670
Iowa City 07 D+59.2 1312 330 1660

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=19