RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Ankeny 12 | R+2.2 | 2649 | 2773 | 5531 |
| Ankeny 01 | R+0.4 | 2461 | 2481 | 5042 |
| Grimes 01 | R+6.6 | 1827 | 2091 | 4012 |
| Johnston 05 | D+9.4 | 1962 | 1618 | 3650 |
| Ankeny 13 | R+6.0 | 1668 | 1885 | 3637 |
| Polk City 01 | R+16.4 | 1339 | 1880 | 3302 |
| Grimes 02 | R+0.4 | 1437 | 1449 | 2964 |
| Altoona 05 | R+7.6 | 1296 | 1514 | 2863 |
| Ankeny 14 | D+1.0 | 1330 | 1304 | 2694 |
| Ankeny 02 | D+0.2 | 1246 | 1242 | 2534 |
| Altoona 03 | D+0.7 | 1212 | 1196 | 2480 |
| Ankeny 09 | D+5.4 | 1219 | 1091 | 2367 |
| Des Moines 62 | D+55.7 | 1812 | 501 | 2354 |
| Des Moines 15 | D+44.1 | 1652 | 627 | 2326 |
| Altoona 04 | R+5.3 | 1071 | 1194 | 2313 |
| Johnston 01 | D+6.6 | 1200 | 1048 | 2300 |
| Johnston 04 | D+6.3 | 1201 | 1056 | 2299 |
| Des Moines 55 | D+52.3 | 1682 | 506 | 2249 |
| Ankeny 08 | D+2.8 | 1124 | 1061 | 2242 |
| Johnston 02 | D+23.2 | 1352 | 832 | 2237 |
| Pleasant Hill 03 | R+8.6 | 980 | 1168 | 2197 |
| Clive 03 | D+12.5 | 1223 | 949 | 2191 |
| Des Moines 41 | D+54.7 | 1647 | 465 | 2160 |
| Urbandale 07 | D+6.7 | 1117 | 974 | 2139 |
| WDM Precinct 316 | D+16.9 | 1200 | 847 | 2085 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=19