RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Woodbury 28 | R+27.2 | 1130 | 1992 | 3173 |
| 29 Sergeant Bluff East/Woodbury | R+40.4 | 548 | 1312 | 1889 |
| Sioux City 19 | R+8.8 | 723 | 865 | 1616 |
| 30 Sergeant Bluff West | R+33.0 | 530 | 1060 | 1605 |
| Sioux City 10 | R+11.3 | 665 | 838 | 1536 |
| Sioux City 03 | R+9.3 | 684 | 827 | 1535 |
| Sioux City 15 | R+27.4 | 541 | 960 | 1531 |
| 35 Moville/Arlington/Wolf Creek | R+48.6 | 376 | 1116 | 1523 |
| Sioux City 12 | D+1.5 | 739 | 717 | 1494 |
| Woodbury 22 | R+8.0 | 662 | 782 | 1492 |
| Woodbury 26 | R+20.6 | 576 | 881 | 1483 |
| Sioux City 17 | R+4.9 | 687 | 760 | 1478 |
| Woodbury 27 | R+10.7 | 632 | 788 | 1463 |
| Woodbury 24 | R+19.5 | 560 | 838 | 1427 |
| Sioux City 18 | R+13.8 | 592 | 787 | 1416 |
| Sioux City 01 | R+4.9 | 642 | 709 | 1371 |
| Sioux City 23 | R+4.2 | 598 | 652 | 1299 |
| Woodbury 25 | R+7.9 | 569 | 670 | 1276 |
| Sioux City 05 | R+4.6 | 577 | 634 | 1229 |
| Sioux City 16 | D+4.9 | 617 | 558 | 1202 |
| Sioux City 06 | D+14.5 | 675 | 501 | 1200 |
| Sioux City 21 | R+11.3 | 491 | 621 | 1146 |
| Sioux City 07 | D+1.4 | 559 | 543 | 1128 |
| Sioux City 02 | D+19.9 | 585 | 387 | 994 |
| 36 Lawton/Banner | R+56.4 | 169 | 618 | 796 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=19