RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| 100407 | R+21.8 | 1441 | 2258 | 3743 |
| 100195 | R+11.8 | 1069 | 1363 | 2499 |
| 100502 | R+26.9 | 852 | 1502 | 2420 |
| 100410 | R+18.6 | 911 | 1332 | 2267 |
| 100097 | R+3.9 | 1044 | 1131 | 2236 |
| 100208 | R+0.2 | 1005 | 1010 | 2066 |
| 100206 | R+18.8 | 799 | 1176 | 2007 |
| 100211 | D+5.0 | 1008 | 909 | 1969 |
| 100386 | R+1.0 | 909 | 928 | 1872 |
| 100390 | D+7.4 | 984 | 846 | 1859 |
| 100223 | R+3.3 | 870 | 930 | 1834 |
| 100246 | R+21.7 | 695 | 1088 | 1809 |
| 100408 | R+2.2 | 846 | 885 | 1750 |
| 100498 | R+4.0 | 823 | 892 | 1743 |
| 100487 | R+11.6 | 735 | 932 | 1705 |
| 100033 | R+20.7 | 644 | 993 | 1687 |
| 100088 | R+1.7 | 814 | 843 | 1683 |
| 100096 | R+2.7 | 802 | 847 | 1672 |
| 100463 | D+8.4 | 866 | 729 | 1631 |
| 100181 | D+5.8 | 839 | 744 | 1627 |
| 100482 | D+1.9 | 814 | 783 | 1627 |
| 100041 | R+16.7 | 652 | 923 | 1622 |
| 100212 | D+10.8 | 871 | 698 | 1605 |
| 100089 | R+5.4 | 737 | 822 | 1580 |
| 100107 | R+13.4 | 656 | 865 | 1559 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=20