RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Auburn Ward 1/2 | D+16.1 | 3022 | 2163 | 5353 |
| Lisbon | R+12.3 | 2213 | 2860 | 5275 |
| Lewiston Ward 1/3 | D+35.7 | 2974 | 1370 | 4498 |
| Lewiston Ward 5/7 | D+22.5 | 2677 | 1671 | 4470 |
| Auburn Ward 3/4 | D+3.1 | 2175 | 2040 | 4345 |
| Poland | R+10.8 | 1529 | 1910 | 3538 |
| Turner | R+21.9 | 1302 | 2057 | 3449 |
| Lewiston Ward 2 | D+0.2 | 1496 | 1489 | 3079 |
| Sabattus | R+25.0 | 1045 | 1769 | 2895 |
| Lewiston Ward 6 | R+13.5 | 1188 | 1572 | 2852 |
| Durham | D+1.4 | 1376 | 1336 | 2810 |
| Auburn Ward 5 | D+5.1 | 1354 | 1219 | 2673 |
| Greene | R+28.0 | 924 | 1667 | 2655 |
| Lewiston Ward 4 | D+9.0 | 1384 | 1148 | 2620 |
| Minot | R+20.2 | 683 | 1042 | 1779 |
| Mechanic Falls | R+19.5 | 657 | 991 | 1713 |
| Livermore | R+14.7 | 579 | 785 | 1402 |
| Livermore Falls | R+18.9 | 546 | 811 | 1401 |
| Leeds | R+22.6 | 510 | 820 | 1369 |
| Wales | R+36.9 | 278 | 617 | 919 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=23