RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.
| Precinct | Lean | Dem | Rep | Total |
|---|---|---|---|---|
| Scarborough | D+28.7 | 9588 | 5229 | 15175 |
| Brunswick | D+43.5 | 9832 | 3742 | 14011 |
| Windham | D+4.8 | 5844 | 5292 | 11522 |
| Westbrook | D+33.3 | 7352 | 3599 | 11275 |
| Falmouth | D+38.8 | 6213 | 2678 | 9103 |
| Cape Elizabeth | D+56.3 | 5406 | 1465 | 7001 |
| South Portland Ward 3/4 | D+42.8 | 4657 | 1813 | 6642 |
| Yarmouth | D+52.9 | 4836 | 1442 | 6414 |
| Freeport | D+43.2 | 4373 | 1679 | 6236 |
| Standish | R+3.9 | 2850 | 3085 | 6099 |
| Cumberland | D+38.2 | 4118 | 1804 | 6051 |
| Gray | D+2.2 | 2681 | 2563 | 5426 |
| Gorham 2 | D+16.7 | 2877 | 2028 | 5096 |
| Portland 2-1 | D+82.7 | 4380 | 352 | 4871 |
| Portland 5-2 | D+42.5 | 3278 | 1284 | 4694 |
| Portland 4-1 | D+63.9 | 3750 | 766 | 4671 |
| Portland 3-1 | D+65.8 | 3461 | 645 | 4281 |
| Portland 2-2 | D+78.2 | 3531 | 361 | 4053 |
| Harpswell | D+25.0 | 2404 | 1426 | 3914 |
| South Portland Ward 5 | D+54.0 | 2883 | 830 | 3803 |
| Portland 4-2 | D+56.8 | 2835 | 756 | 3659 |
| New Gloucester | R+0.6 | 1738 | 1761 | 3623 |
| Portland 3-2 | D+57.4 | 2774 | 721 | 3574 |
| Portland 1-1 | D+76.3 | 3038 | 361 | 3508 |
| Portland 5-1 | D+56.6 | 2622 | 693 | 3410 |
Each precinct links to its own page · click a shape on the precinct map to zoom in.
Machine-readable: county-rollup?state_fips=23