elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Carroll County

county · 24013
This county — demographics, elections & registration at a glance full page ↗
Partisan lean · 36 precincts · MD R+23.7
Dem 36456 (36.3%) Rep 60218 (60.0%) Total 100327

RDH precinct returns aggregated to county (spatial assignment) · (Dem−Rep)÷total · 2020 presidential · counts, not dollars.

↑ MD state page County map See precincts on the map

Precincts

top 25 by turnout
PrecinctLeanDemRepTotal
CARROLL PRECINCT 13-001 R+16.7 2550 3622 6412
CARROLL PRECINCT 05-004 R+3.1 2942 3139 6310
CARROLL PRECINCT 07-004 R+11.8 2174 2781 5131
CARROLL PRECINCT 04-001 R+26.2 1735 3034 4961
CARROLL PRECINCT 14-002 R+26.4 1655 2909 4745
CARROLL PRECINCT 06-001 R+43.6 1269 3330 4730
CARROLL PRECINCT 07-007 R+10.2 1821 2253 4230
CARROLL PRECINCT 04-003 R+26.6 1453 2566 4182
CARROLL PRECINCT 05-002 R+4.7 1910 2104 4176
CARROLL PRECINCT 06-002 R+41.0 1095 2702 3917
CARROLL PRECINCT 08-001 R+38.1 1114 2567 3810
CARROLL PRECINCT 03-001 R+44.1 868 2318 3288
CARROLL PRECINCT 09-001 R+34.1 1009 2106 3217
CARROLL PRECINCT 01-001 R+40.9 815 2014 2928
CARROLL PRECINCT 08-002 R+35.5 831 1815 2768
CARROLL PRECINCT 05-001 D+0.7 1250 1232 2601
CARROLL PRECINCT 07-002 R+25.3 903 1547 2545
CARROLL PRECINCT 14-001 R+22.1 897 1436 2435
CARROLL PRECINCT 11-001 R+35.3 710 1534 2337
CARROLL PRECINCT 05-003 R+11.3 981 1243 2324
CARROLL PRECINCT 07-003 R+1.8 1090 1131 2309
CARROLL PRECINCT 01-002 R+31.3 700 1387 2195
CARROLL PRECINCT 05-005 R+5.2 988 1102 2179
CARROLL PRECINCT 04-002 R+33.5 657 1353 2077
CARROLL PRECINCT 07-006 R+15.3 827 1140 2044

Each precinct links to its own page · click a shape on the precinct map to zoom in.

Machine-readable: county-rollup?state_fips=24